Product Description
This Home Theatre Speaker Package Includes
• 2 x Dali Oberon 7 Dual 7" Large Floorstanding Speakers
• 2 x Dali Oberon On-Wall 5.25" Slim Speakers
• 1 x Dali Oberon Vokal Dual 5.25" Centre Speaker
• 1 x Dali Sub E-12 F 12" 170W RMS Active Subwoofer
With the launch of the DALI OBERON loudspeaker series, we have picked the best elements from our current speakers and brought them together in a series that delivers on audio quality, looks and versatility.
With the OBERON 7, we have made it easy to integrate your loudspeakers into any room. Both the driver materials and geometry applied in the OBERON 7 has been selected to achieve a wide dispersion pattern in the listening area. The same principles have been applied in the design of the crossover.
As result, you will experience a well-integrated sound, even when listening at a significant off-axis angle. This is important as you are rarely seated directly in front of your loudspeakers when listening to music. An added benefit is seriously reduced harmonic distortion and diffractions causing frequency distortion, as these will always be stronger in an on-axis response. This is also the reason why all DALI speakers are not designed to be toed-in.
Dali Oberon On-Wall 5.25" Speakers
Product series | OBERON |
Frequency Range (+/-3 dB) [Hz] | 55 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 86.5 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 107 |
Recommended Amplifier Power [W] | 25 - 100 |
Crossover Frequency [Hz] | 2,100 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 1 X 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 50 |
Connection Input | Single Wire |
Recommended Placement | On-Wall |
Recommended Distance From Wall [cm] | 0 - 10 |
Dimensions With Base (HxWxD) [mm] | 385 x 245 x 120 |
Weight [kg] | 4.9 |
DALI OBERON 7 Floorstanding Speakers
Product series | OBERON |
Frequency Range (+/-3 dB) [Hz] | 36 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 88.5 |
Nominal Impedance [ohms] | 6 |
Maximum SPL [dB] | 110 |
Recommended Amplifier Power [W] | 30 - 180 |
Crossover Frequency [Hz] | 2,300 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 X 7" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 39.5 |
Connection Input | Single Wire |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | 20 - 80 |
Dimensions With Base (HxWxD) [mm] | 1015 x 200 x 340 |
Weight [kg] | 14.8 |
Dali Oberon Vokal Dual 5.25" Centre Speaker
Product series | OBERON |
Frequency Range (+/-3 dB) [Hz] | 47 - 26,000 |
Sensitivity (2,83 V/1 m) [dB] | 89.5 |
Nominal Impedance [ohms] | 4 |
Maximum SPL [dB] | 109 |
Recommended Amplifier Power [W] | 25 - 150 |
Crossover Frequency [Hz] | 2,600 |
Crossover Principle | 2-way |
High frequency driver, Quantity | 1 x 29 mm |
High frequency driver, Diaphragm type | Soft Textile Dome |
Low frequency driver, Quantity | 2 X 5.25" |
Low frequency driver, Diaphragm type | Wood Fibre Cone |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 46 |
Connection Input | Single Wire |
Recommended Placement | Shelf or stand |
Recommended Distance From Wall [cm] | 0 - 50 |
Dimensions With Base (HxWxD) [mm] | 161 x 441 x 295 |
Weight [kg] | 7.45 |
Dali Sub E-12 F 12" 170W RMS Active Subwoofer
Product series | SUBWOOFERS |
Frequency Range (+/-3 dB) [Hz] | 28 - 190 |
Maximum SPL [dB] | 112 |
Crossover Frequency [Hz] | 40 - 120 |
Low frequency driver, Quantity | 1 x 12" long stroke |
Low frequency driver, Diaphragm type | Polymere Aluminimum |
Enclosure type | Bass Reflex |
Bass Reflex Tuning Frequency [Hz] | 36.0 |
Max. Amplifier Power Output [RMS watt] | 220 |
Continous IEC Power Output [RMS watt] | 170 |
Input Impedance [ohms] | 25k |
Connection Input | Mono Line Level (LFE) RCA Stereo Line Level (low pass filtered) |
Magnetic Shielding | No |
Recommended Placement | Floor |
Recommended Distance From Wall [cm] | > 5 |
Functions | Crossover Frequency Phase Switch Standby (Auto Power) On/Off Switch Volume (Gain) |
Max. Power Consumption [W] | 250 |
Dimensions With Base (HxWxD) [mm] | 370 x 340 x 380 |
Weight [kg] | 14.7 |