Product Description
Wi-Fi Antenna Module
The Atlona AT-USB-WIFI-1 is a replacement accessory for the AT-OME-MS52W and AT-UHD-SW-510W multi-format matrix switchers, and the AT-WAVE-101 Wireless Presentation Platform. The USB-WIFI-1 provides a wireless access point for the wireless AV input of these switchers.
Two USB-WIFI-1 modules are needed to enable all built-in wireless capabilities of the OME-MS52W or SW-510W.
Features
- Replacement accessory for the AT-OME-MS52W and AT-UHD-SW-510W matrix switchers, and the AT-WAVE-101 Wireless Presentation Platform
- Wi-Fi® 5 (IEEE 802.11ac) compliant and backward-compatible with Wi-Fi 4 (IEEE 802.11n) and older standards
- Two USB-WIFI-1 modules required to enable all wireless capabilities of the OME-MS52W or SW-510W
Specifications
USB |
|||||
Signal | 2.0 | ||||
Protocols |
|||||
Wi-Fi | 2.4 GHz: IEEE 802.11b, 802.11g, 802.11n 5 GHz: IEEE 802.11ac (Draft), 802.11a, 802.11n |
||||
Security | WEP 64/128-bit, WPA, WPA2, 802.1X | ||||
Network |
Frequency Range / Band |
Power Output |
Number of Channels |
Channel Spacing |
Modulation Type |
WLAN (Internal) | 2412 ~ 2483.5MHz | 802.11b (11Mbps, CCK): 18 dBm ± 1.5 dBm |
11: (Ch. 1-11) – USA 13: (Ch. 1-13) – Europe 14: (Ch. 1-14) – Japan |
5 MHz | CCK, DQPSK, DBPSK |
802.11g (6, 9, 18, 24Mbps, OFDM): 18 dBm ± 1.5 dBm | 64QAM, 16QAM, QPSK, BPSK | ||||
802.11g (36Mbps, OFDM): 17 dBm ± 1.5 dBm | |||||
802.11g (48Mbps, OFDM): 16 dBm ± 1.5 dBm | |||||
802.11g (54Mbps, OFDM): 15 dBm ± 1.5 dBm | |||||
802.11n (HT20, MCS0): 18 dBm ± 1.5 dBm | |||||
802.11n (HT20, MCS7): 15 dBm ± 1.5 dBm | BPSK, QPSK, 16QAM, 64QAM | ||||
802.11n (HT40, MCS0): 17 dBm ± 1.5 dBm | |||||
802.11n (HT40, MCS7): 15 dBm ± 1.5 dBm | |||||
5150 ~ 5850 MHz | 802.11a (6, 24, 36Mbps): 13 dBm ± 1.5 dBm | 9/2 | 20 MHz | 64QAM, 16QAM, QPSK, BPSK | |
802.11a (48Mbps): 12 dBm ± 1.5 dBm | |||||
802.11a (54Mbps): 10.5 dBm ± 1.5 dBm | |||||
802.11n (HT20, MCS0): 13 dBm ± 1.5 dBm | BPSK, QPSK, 16QAM, 64QAM | ||||
802.11n (HT20, MCS7): 10 dBm ± 1.5 dBm | |||||
802.11n (HT40, MCS0): 12 dBm ± 1.5 dBm | |||||
802.11n (HT40, MCS7): 10 dBm ± 1.5 dBm | |||||
802.11ac (HT20, MCS7): 10 dBm ± 1.5 dBm | 256QAM, 64QAM, 16QAM, QPSK, BPSK | ||||
802.11ac (HT20, MCS8): 9 dBm ± 1.5 dBm | |||||
802.11ac (HT40, MCS8): 8 dBm ± 1.5 dBm | |||||
802.11ac (HT40, MCS9): 7 dBm ± 1.5 dBm | |||||
802.11ac (HT80, MCS8): 7 dBm ± 1.5 dBm | |||||
802.11ac (HT80, MCS9): 6 dBm ± 1.5 dBm | |||||
Bluetooth | 2402 ~ 2480 MHz | 4.5 ~ 11.5 dBm (BR), 1.5 ~ 8.5 dBm (EDR) | 79 | 1 MHz | GFSK, π/4-DQPSK, 8-DPSK |
Bluetooth LE | 2402 ~ 2480 MHz | -1 ~ 6 dBm | 40 | 2 MHz | GFSK, π/4-DQPSK, 8-DPSK |
WLAN (USB Dongle) | 2400 – 2483.5 MHz | 11b (11Mbps): 16dBm±1.5dBm | 13/9 | 5 MHz | DSSS/OFDM |
11g (54Mbps): 14dBm±1.5dBm | |||||
11n (20MHz, MCS7): 14dBm±1.5dBm | |||||
11n (40MHz, MCS7): 14dBm±1.5dBm | |||||
5150 – 5825 MHz | 11a (54Mbps): 12dBm±1.5dBm | 9/2 | 20 MHz | OFDM / QPSK / 16QAM / 64QAM / 256QAM | |
11n (20MHz, MCS7): 12dBm±1.5dBm | |||||
11n (40MHz, MCS7): 12dBm±1.5dBm | |||||
11ac (80MHz, MCS9): 10dBm±1.5dBm | |||||
Connectors |
|||||
USB | 1 - USB 2.0 Type A | ||||
Indicators and controls |
|||||
USB | 1 - Link/Activity LED | ||||
Protection | 1 - Hardware WPS button | ||||
Temperature |
Fahrenheit |
Celsius |
|||
Operating | +32° to +104° | 0 to +60 | |||
Operating Humidity (RH) | 90%, maximum, non-condensing | ||||
Dimensions (H x W x D) |
Inches |
Millimeters |
|||
Unit | 1.57 x 0.63 x 0.28 | 40 x 16 x 7 | |||
Weight |
Pounds |
Kilograms |
|||
Device | 0.007 | 0.003 | |||
Certification |
|||||
Device | CE, FCC |