Product Description
Key Features
• Converter S/PDIF or Toslink to analog / 3.5mm audio output
• RCA jacks - connection for external device (e.g. amplifier or recording deck)
• 5V DC power supply included
Digital to Analog Audio Converter
The DAC Digital Audio Converter is designed to convert coaxial or Toslink digital audio input into analog L/R and 3.5mm audio output. Simultaneously, the converter provides COAX SPDIF output for digital audio extension.
Features
- Features audio distribution splitting one audio source into three audio outputs.
- Converts coaxial or Toslink digital audio input to analog L/R and 3.5mm audio output.
- COAX SPDIF output for digital audio extension.
- Supports up to 24-bit/192 KHz input (PCM, Dolby Digital or DTS formats for digital audio extension only).
- Provides Micro-USB port for power connection.
- Easy to install and simple to operate.
- Compatible with coaxial or Toslink interface digital audio devices: CD/DVD, PS3, X-Box360, Blue-ray player, Computer, A/V receiver, etc.
Specifications
Audio Input |
|
Audio Input | (1) TOSLINK IN, (1) COAX IN |
Audio Format | LPCM 2CH, Dolby Digital 2/5.1 CH, DTS 2/5.1CH (Only PCM supports format conversion) |
Sample Rate | 32, 44.1, 48, 96, 192KHz, up to 24bit |
Analog Audio Output |
|
Audio Output | (1) 3.5mm stereo audio, (1) L-OUT-R (RCA) |
Audio Format | PCM |
Frequency Response | 20Hz – 20KHz, ±3dB |
Max Output Level | 2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV (316mV) nominal consumer line level signal |
THD+N | < 0.05% (-80dB), 20Hz – 20KHz bandwidth, 1KHz sine at 0dBFS level (or max level) |
SNR | > 80dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -80dB, 10KHz sine at 0dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.3dB, 1KHz sine at 0dBFS level (or max level before clipping) |
Output Load Capability | 1KΩ and higher (Supports 10x paralleled 10KΩ loads) |
Background Noise | -80dB |
Digital Audio Output |
|
Audio Output | (1) COAX OUT |
Audio Format | LPCM 2CH, Dolby Digital 2/5.1 CH, DTS 2/5.1CH (Only PCM supports format conversion) |
Output Level | ±0.05dBFS |
Frequency Response | 20Hz – 20KHz, ±3dB |
THD+N | < 0.05% (-80dB), 20Hz – 20KHz bandwidth, 1KHz sine at 0dBFS level (or max level) |
SNR | > 90dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -80dB, 10KHz sine at 0dBFS level (or max level before clipping) |
L-R Level Deviation | < 0.3dB, 1KHz sine at 0dBFS level (or max level before clipping) |
Noise Level | -90dB |
General |
|
Operation Temperature | -5~ +55℃ |
Storage Temperature | -25 ~ +70℃ |
Relative Humidity | 10%-90% |
Power Supply | Input:100V~240V AC; Output: 5V DC 1A |
Power Consumption | 1.3W (Max) |
Dimension (W*H*D) | 66.0mm x 22.5mm x 66.0mm |
Net Weight | 50g |
What's In The Box
- 1x DAC Digital Audio Converter
- 1x Power Adapter (5V DC 1A)
- 1x Power Cord (USB-A to Micro-USB)
- 1x User Manual