Product Description
Key Features
• 3,300 ANSI Lumen, 16:10 WXGA (1280 x 800) native resolution
• 13,000:1 Contrast ratio, Up to 6,000 hrs light source life
• Video IN: 2 HDMI (1 MHL), 2 VGA, S-Video, RCA
• 87" ~ 120" Projection size, 0.23 Short Throw ratio
• Built-In Wired LAN, 20W speakers, Powered USB-A, USB-mini B, RS232
• Support Multi-Touch with Pens / Fingers & Multi-screen drawing (interactive module sold separately), Whiteboard mode, Windows gesture (Win8 & above), Advanced dust-proof engine, Scalable for wireless use & interactivity and more...
Delivering Tomorrow's Educations Solutions Today
Interactive education projector MW864UST is engineered to enhance sharing, interaction, and collaboration while simplifying installation and reducing total ownership costs with a filtered nearly-sealed optical engine to withstand severe dusty environments. As the world’s No. 1 DLP brand, MW864UST offers ultra-short throw projection with superb picture quality and high brightness for superior readability in well-lit classrooms.
Specifications
Projection System | DLP Single 0.65" WXGA |
Native Resolution | 1280x800 pixels |
Brightness (ANSI Lumens) | 3300 ANSI lumens |
Contrast Ratio | 13,000:1* |
Display Color | 1.07 Billion |
Lens | F=2.4, f=3.35mm |
Aspect Ratio | Native 16:10 (5 aspect ratio selectable) |
Throw Ratio | 0.23 |
Image Size (Diagonal) | 87” ~ 120” |
Zoom Ratio | Fixed |
Keystone Adjustment | 2D; Vertical ± 30 degrees, Horizontal ± 25 degrees |
Projection Offset** | 115% |
Resolution Support | VGA (640 x 480) to WUXGA (1920 x 1200) |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23-120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Weight | 6.2 kg (w/o wall mount plate) |
Dimensions (W x H x D mm) | 382(W)*145(H)*435(D) mm |
Interface | HDMI (1.4a) x 2 (HDMI-2 share with MHL) PC In (D-sub 15pin) x 2 (shared with component video) Monitor Out (D-sub 15pin) x 1 Composite Video In (RCA) x 1 S-Video In x 1 Audio In (mini jack) x 2 Audio L/R In (RCA) x 1 Audio Out (mini jack) x 1 LAN RJ45 x 1 (LAN control) RS232 (DB-9pin) x 1 USB (Type A) x 1 (5V/1.5A power supply) USB (Type mini B) x 2 (FW download / optional interactive camera) IR Receiver x1 (front) |
Power Consumption | Max 410W. Normal 353W. Eco 252W Network Standby <2W, Standby <0.5W |
Audible Noise (Normal/Economic Mode) | 35/29 dBA |
DMD type | DC3 DMD Chip |
Light Source | Lamp (240W) |
Light Source Life | 3000/4000/6000 hours (Normal/Eco/SmartEco mode) |
Build in Speaker | 20W (10Wx2) |
Operating Temperature | 0° ~ 40°C |
Security | Kensington Lock ,Security Bar ,Hidden Space for Wireless Dongle |
On-Screen Display Languages | Arabic/ Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Optional) | Spare Lamp Kit 5J.JDM05.001 3D Glasses DGD5 5J.J9H25.001 Document Camera S30 9H.J9L78.T3E PointWrite Kit PW21U 5J.JDN26.11E PointWrite Touch Module PT12 5J.J8L26.13E |
Power Supply | AC100V to 240V, 50Hz to 60Hz |
What's In the Box
- BenQ projector
- Remote Control w/ Battery RCS011 x 1
- Power Cord (by region) x 1
- Quick Start Guide x 1
- Warranty Card x 1
- VGA(D-sub 15pin) Cable x 1