Product Description
Key Features
• 4 x 250W @ 4Ω / 8Ω / 70V / 100V Power output
• All channels deliver low & high impedance loads
• Easy to configure DIP Switches & GPIO interface
• Ultra-compact form factor; Class leading energy efficiency
• Total power is automatically shared across the output channels
• Blaze Audio is powered by ultra-reliable Pascal UMAC™ Class-D technology
PowerZone series
Each output channel can be independently configured to drive either Lo-Z or Hi-Z loads – making it so much more flexible and versatile than other full rack products. This means a system can be easily configured with any power output, and drive both Lo-Z and Hi-Z loudspeakers – from just one clever amplifier.
Total available power is automatically shared across channel pairs – thanks to our power sharing technology (*252 and 504 models only). The ultra-compact PowerZone can be installed in locations where other products cannot – and has desk and wall mount brackets as well as full rack supports.
PowerZone is a robust and energy-efficient amplifier, that offers quick set-up and custom configuration options, and like all PowerZone products, this reliable, high-performance amplifier has a 5-year warranty.
- Configure any output in Low or High impedance – complete flexibility of power options
- Power sharing technology delivers versatile power output for each install
- DIP Switches allow you to configure on site – with GPIO connectors for external controllers
- Ultra-compact form factor means it can be installed in spaces where others cannot
- Class leading energy efficiency and long-term low cost of ownership
- Blaze Audio is powered by ultra-reliable Pascal UMAC™ Class-D technology
Specifications
Model | PowerZone™ 252 | PowerZone™ 504 | PowerZone™ 1004 |
Channels | 2 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 4 x Hi-Z | 4 x lo-Z / 4 x Hi-Z |
Output Power @ 4Ω | 2 x 125 W | 4 x 125 W | 4 x 250 W |
Output Power @ 8Ω | 2 x 125 W | 4 x 125 W | 4 x 250 W |
Output Power @ 70V | 2 x 125 W | 4 x 125 W | 4 x 250 W |
Output Power @ 100V | 2 x 125 W | 4 x 125 W | 4 x 250 W |
Powersharing (up to) across all channels | 1 x 250 W | 2 x 250 W | N/A |
Power Consumption | 75 W | 150 W | 300 W |
Dimensions | 44.5 x 220 x 262 mm (1.75 x 8.66 x 10.31 in) |
44.5 x 220 x 337 mm (1.75 x 8.66 x 13.27 in) |
44.5 x 440 x 292 mm (1.75 x 17.32 x 11.50 in) |
Weight | 1.9 kg (4.2 lbs) | 2.4 kg (5.3 lbs) | 3.6 kg (7.9 lbs) |
Total System Power | 250 W | 500 W | 1000 W |
Output Circuitry | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | ||
Output Voltage | 70 Vp / 140 Vpp (unloaded) / Bridged 140 Vp / 280 Vpp (unloaded) | ||
Signal To Noise-Ratio | > 100 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | ||
THD+N (typical) | < 0.05 % (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | ||
Frequency Response | 20 Hz - 20 kHz (+0/-0.25 dB (8 Ω load, 3 dB below rated power) | ||
Protection Circuits | Short circuit protection, DC protection, under voltage protection, temperature protection, overload protection | ||
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) and integral standby converter | ||
Operating Voltage/ Frequency. | Universal Mains, 100-240V, 50-60Hz | ||
Standby Consumption | < 0.5 W (Energy Star & ErP 1275/2008/EC compliant) | ||
Power Ratings | Output power measured @ 1% THD at 120VAC 60Hz and 230VAC 50Hz |
What's In The Box
- 1x Power amplifier
- 2x Rack ears
- 1x 1/2 rack plate extension
- 2x 1/2 rack mounting
- 2x Rear supports