Product Description
Key Features
• Full-matrix DSP-enabled Class-D amplifier with 2000W total system power
• Full rack form factor; S/PDIF input/output; Configurable GPIO
• Hybrid power distribution in both Lo-Z and Hi-Z
• Powered by Pascal UMAC™ Class-D technology
• Flexible power sharing across output channels
• ErP and Energy Star compliant / UL listed audio equipment
• Full-matrix DSP configuration via PowerZone™ Control web app (built-in)
PowerZone™ Connect 2U series
The PowerZone™ Connect 2U series is a line of ultra-reliable, full-matrix DSP-enabled Class-D amplifiers that delivers exceptional system configuration and flexible output, with a total system power ranging from 1000W to 3000W. The PowerZone™ Connect 2U series powers both conventional low-impedance (2Ω to 16Ω) loudspeakers and constant voltage (70V/100V) transformer-coupled loudspeakers, and features automatic power-sharing technology for proportional distribution in both Lo-Z and Hi-Z modes.
Our intuitive PowerZone™ Control web app is built into all our PowerZone™ Connect amplifiers for easy system setup. PowerZone™ Control facilitates effortless customization of even the most challenging audio/voice systems by delivering many DSP configuration options and tuning features, including multi-zone setup, input mixing, priority and ducking, restriction, input and output EQ, S/PDIF output routing, high-pass filter, speaker presets, delay, Wall-S1 controller configuration, Sine generator, and much more.
Complex system configuration made easy from any device
- Multi-Zone setup
- Input mixing
- Priority & Ducking
- S/PDIF output routing
- Input and output EQ
- Speaker presets
- Restriction
- High-pass filter
- Delay …and more
Specifications
Model | PowerZone™ Connect 1002 | PowerZone™ Connect 1502 | PowerZone™ Connect 2004 | PowerZone™ Connect 3004 |
Channels | 2 x Lo-Z/1 x Hi-Z | 2 x Lo-Z/1 x Hi-Z | 4 x lo-Z / 2 x Hi-Z | 4 x lo-Z / 2 x Hi-Z |
Output Power @ 2Ω | 2 x 500 W (SE)* | 2 x 750 W (SE) | 4 x 500 W (SE) | 4 x 750 W (SE) |
Output Power @ 4Ω | 2 x 500 W (SE) 1 x 1000 W (BTL)** | 2 x 750 W (SE) 1 x 1500 W (BTL) | 4 x 500 W (SE) 2 x 1000 W (BTL) | 4 x 750 W (SE) 2 x 1500 W (BTL) |
Output Power @ 8Ω | 2 x 250 W (SE) 1 x 1000 W (BTL) | 2 x 400 W (SE) 1 x 1500 W (BTL) | 4 x 250 W (SE) 2 x 1000 W (BTL) | 4 x 400 W (SE) 2 x 1500 W (BTL) |
Output Power @ 70V | 1 x 1000 W (BTL) | 1 x 1200 W (BTL) | 2 x 1000 W (BTL) | 2 x 1200 W (BTL) |
Output Power @ 100V | 1 x 1000 W (BTL) | 1 x 1500 W (BTL) | 2 x 1000 W (BTL) | 2 x 1500 W (BTL) |
Power Consumption | 350 W | 350 W | 700 W | 700 W |
Dimensions | 88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
88 x 440 x 332 mm (3.5 x 17.3 x 13.1 in) |
Weight | 5.9 kg | 5.9 kg | 7.4 kg | 7.4 kg |
Output Voltage | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) | 65 Vp / 130 Vpp (SE unloaded) 130 Vp / 260 Vpp (BTL unloaded) | 80 Vp / 160 Vpp (SE unloaded) 160 Vp / 320 Vpp (BTL unloaded) |
Total System Power | 1000 W | 1500 W | 2000 W | 3000 W |
Output Circuitry | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | |||
Signal To Noise-Ratio | > 106dB (A-weighted, 20Hz-20kHz, 8Ω load) | |||
THD+N (typical) | < 0.05% (20Hz-20kHz, 8Ω load, 3dB below rated power) | |||
Frequency Response | 20Hz-20kHz (+0/-0.25dB (8Ω load, 3dB below rated power) | |||
Protection Circuits | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | |||
Power Supply | UREC™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | |||
Operating temperature | 0-40°C | |||
Operating Voltage/ Frequency. | Universal Mains, 100V-240V, 50Hz-60Hz | |||
Standby Consumption | < 0.5W | |||
Power Ratings | Output power measured @ 1% THD at 120VAC 60Hz and 230VAC 50Hz |
*SE – conventional, single ended output mode
**BTL – bridge-tied load output mode
What's In The Box
- 1x Power amplifier
- 2x Rack ears
- 4x Adhesive feet