Product Description
Key Features
• 6,100 ISO / 5,500 ANSI Lumens, 16:10 WUXGA (1920 x 1200) Native resolution
• 2,200:1 Native, 20,000:1 Dynamic, 500,000:1 (Advanced Black) Contrast ratio
• Up to 20,000 hrs of light source life; 24x7 Operation
• Video input: 3x HDMI 1.4a, VGA, RCA, HDBaseT
• Includes an ultra short-throw 0.5:1 fixed lens with a 0.6 offset
• Powerful seven point colour correction for accurate colour matching
• Supports Vertical & Horizontal Keystone correction; Four Corner adjustment; Digital Zoom +10 / -10 and more
Exceptional Value & Class Leading Performance 1-DLP Laser Projectors
Incredibly budget-friendly laser projector
Compact and powerful, the E-Vision 6110-WU delivers an impressive 6,100 lumens and weighs in at only 12Kg, and offers a very quiet operation noise of only 39 dBA. This single chip DLP Laser projector offers 20,000 hours of stable and near-maintenance free illumination.
The E-Vision 6110WU projector includes an ultra short-throw 0.5:1 fixed lens with a 0.6 offset, allowing it to be mounted well above the screen and out of the line of sight of viewers. This lens option makes it an impressively compact, entry-level imaging solution ideal for museums, lecture theatres, corporate boardrooms, digital signage and similar applications needing bright imagery at remarkably accessible price points.
With a multitude of connectivity options and a packed feature list of video and graphics processing, this projector also offers 10-bit colour display and a 4 Segment (RGBY) Colour wheel, ensuring excellent colour reproduction.
MultiAxis OrientationFor maximum flexibility, the E-Vision 6110-WU can be operated in both Portrait and Landscape mode, pointing up and down and every angle in between |
3D Laser Projector
|
|||
Geometry CorrectionThe E-Vision 6110-WU has built in Vertical keystone correction which allows the correction of the image when the projector is mounted at an angle |
3 Year Warranty in EMEADue to the proven reliability and long-term performance of our precision displays, Digital Projection provides a full 3 years of parts and labour coverage for projectors employed in standard use applications. |
Specifications
Colour System: | Laser Phosphor | ||||||||||
Display Type: | 1 x 0.67" DarkChip™ DMD™ | ||||||||||
DMD Specification: | 1920 x 1200 pixels native resolution. Fast transit pixels for smooth greyscale and improved contrast. | ||||||||||
Aspect Ratio: | 16x10 | ||||||||||
Fill Factor |
|||||||||||
Key Features: |
Video & Graphics Processing
Geometry Correction
HDBaseT Interface
Colour Processing
Source Compatibility
|
||||||||||
Inputs/Outputs | |||||||||||
Video & Computer | |||||||||||
Type | Connector | Qty | |||||||||
HDMI 1.4a | HDMI | 3 | |||||||||
HDBaseT-(LAN/HDBaseT) | 8P8C "RJ45" | 1 | |||||||||
VGA / Analog RGB | D-Sub | 1 | |||||||||
VGA Monitor out | D-Sub | 1 | |||||||||
Composite Video | RCA | 1 | |||||||||
Microphone In | 3.5mm Jack | 1 | |||||||||
Audio L/R In | 3.5mm Jack | 1 | |||||||||
Audio L/R In | 1xRCA pair | 1 | |||||||||
Audio L/R Out | 3.5mm Jack | 1 | |||||||||
Communication & Control | |||||||||||
Type | Connector | Qty | |||||||||
3D Sync Out | 3-pin DIN | 1 | |||||||||
LAN | 8P8C "RJ45" | 1 | |||||||||
HDBaseT with Ethernet \ RS232 \ IR control | 8P8C "RJ45" | 1 | |||||||||
Serial RS-232C (In/Out) | 9-pin D-Sub | 1 | |||||||||
Service USB | USB Type B | 1 | |||||||||
USB Power out 5V/1.5A | USB Type A | 1 | |||||||||
3D Formats Supported |
|
||||||||||
HDTV Formats Supported | SDTV (480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N), SECAM (B,D,G,K,K1,L) | ||||||||||
Computer Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA@60hz, Mac | ||||||||||
Bandwidth |
|||||||||||
Remote Control | IR remote control | ||||||||||
Automation Control | LAN RS-232 Alert Mail for Projector LAN Control-Crestron® Roomview™-Connected LAN Control-Crestron® eControl LAN control - Extron® LAN Control-PJ Link compatible LAN Control-AMX® SSDP LAN to RS232 (RS232 by Telnet) Concurrence Control for RS232/LAN PJ Link (Class 1) | ||||||||||
Colour Temperature | Warm / Normal / Cold | ||||||||||
Operation | 24x7 operation | ||||||||||
illumination Type | Laser Light Source | ||||||||||
Typical illumination Life | 20,000 hours | ||||||||||
Lenses |
|
||||||||||
Lens Mount | Manual focus | ||||||||||
Mechanical Mounting |
|
||||||||||
Orientation |
|
||||||||||
Power Requirements | 100-240VAC 50/60Hz single phase | ||||||||||
Power Consumption | 515W @ 230VAC (100% Normal mode) Maximum 530W @ 100VAC (100% Normal mode) Maximum | ||||||||||
Thermal Dissipation | 1757 BTU/Hour @ 230VAC (100% Normal mode) 1808 BTU/Hour @ 100VAC (100% Normal mode) | ||||||||||
Fan Noise | Normal Mode Typ: 39 dBA | ||||||||||
Operating/Storage Temperature: | Operating: 0° to 40°C (32F to 104F) Storage: -20° to 60°C (-4F to 140F) |
||||||||||
Operating Humidity | 10 to 85% non-condensing | ||||||||||
Weight | 12 kg / 26.45 lbs | ||||||||||
Dimensions | L: 43.71 cm W: 36.0 cm H: 17.83 cm L: 17.2 in W: 14.17 in H: 7.02 in |
||||||||||
Safety & EMC Regulations | UL / cUL (USA/Canada), CB, CCC (China), FCC Class B (USA), FDA, CE (European Economic Area), RCM (Australia), Others TBD | ||||||||||
Accessories | |||||||||||
Accessory | Part No. | ||||||||||
*Dimensions included for reference only and are subject to change. Please download the full set of CAD les for this display for more accurate information. |