Product Description
Key Features
• 47,000 ISO / 42,000 ANSI Lumens, 16:10 WUXGA (1920 x 1200) Native resolution
• Colorboost+ Red Laser technology brings you the most realistic & colour saturation
• 18,000:1 (Dynamic black) / 2,000:1 Native contrast ratio
• 11 Optional interchangeable lenses (sold separately)
• IP6X Sealed light engine protection of dust ingress
• Up to 20,000 hrs of light source life; 24x7 Operation
• Video input: 2x HDMI 2.0b, 2x DisplayPort 1.2a, 12G-SDI, HDBaseT
• Supports Edge blending, Four Corner adjustment, Vertical & Horizontal Keystone correction, Digital zoom and more
A Legend is Reborn! Unbelievably Bright and Powerful 3-Chip Laser Projectors
Digital Projection’s state-of-the-art TITAN Laser builds on its legacy of innovation with this exceptional new model
Built into the new TITAN projector chassis’ are several leading-edge technologies that make it a choice imaging solution for higher-end large venue applications, such as auditoria, performing arts centres, visitor attraction venues, houses of worship, and rental and staging.
The new TITAN family is a huge leap forward over the popular current models, with many aspects completely reimagined and redesigned for efficiency and size. The new model is 15% more efficient when measuring the lumens-per-watt output than the current TITAN and better than the closest competitor, firmly putting down the TITAN’s green credentials alongside its already legendary status as a projection powerhouse. Add to this the extended 40,000 hours illumination lifetime in ECO mode and the dust-proof, filterless design, the TITAN is designed to run and run with minimal fuss in 24/7 environments.
The extra power and capability have also been engineered into a much more compact chassis, meaning it is 27% brighter, 13.3% smaller, 7.4% lighter and 3dBA quieter than the current model. This regains the TITAN’s position as the Smallest, Lightest, Brightest and Quietest projector in its class.
Core Technologies
Nexus - Our Next Generation Electronics PlatformOur Next-generation electronics platform has been designed to deliver the most advanced image processing to all projectors. Whichever of our projectors you use, you will be totally familiar with its operation, OSD menu structure and functionality, all of which is seamlessly integrated into our free, Projector Control II software. |
|
IP6x Sealed OpticsThe optical system, from the laser light source up to the lens is completely sealed is IP6x rated. This ensures that light output and colour performance will not be degraded due to the ingress of dust. Additionally, this projector is completely filterless as the system is liquid cooled and uses a radiator heat exchanger, minimising maintenance as no replacement or cleaning of filters is necessary and allows unrestricted airflow. |
|
ColorBoost+ Red Laser TechnologyThe new TITAN laser projector’s built-in Red Laser technology brings the most realistic and saturated colors to this 3-Chip DLP Projector. |
|
Source RedundancySource redundancy offers peace of mind for those critical live events. When the main signal is lost, the projector will switch to the backup source to automatically |
|
Flexible Geometry AdjustmentIntuitive adjustment which can be adjusted via PC tool or Remote Controller with a grid on-screen which is synchronized with PC tool |
|
Art-Net SupportStage controller with Art-Net can directly control the projector (power on/off/brightness adjustment) by network without the need for any DMX to-Net Converter |
|
Intelligent Lens MemoryIntelligent Lens Position Memory which can quickly reset the lens position defined by the user including focus, zoom and lens shift |
|
SmartStack SystemIntuitive stacking mechanisms means that TITAN projectors can be lock-stacked without any additional rigging frames or expense. |
|
Easy Bore-sight adjustmentQuickly and easily bore-sight the projector lens without the need to disassemble the projector |
Source RedundancyFeatures such as source redundancy offers peace of mind for those critical live events. When the main signal is lost, the projector will switch to the backup source to automatically |
MultiAxis OrientationFor maximum flexibility, all TITAN Laser projectors can be operated in both Portrait and Landscape mode, pointing up and down and every angle in between |
|||
|
|
|
|
|
Constant BrightnessInternal light sensor keeps constant brightness output when initially operated at lower power |
24/7 OperationStable 24 x 7 operation through efficient heat dissipation and excellent thermal conductivity |
|||
5 year / 20,000 hour warranty in EMEADue to the proven reliability and long-term performance of our laser projectors, Digital Projection provides a full 5 years / 20,000 hours warranty. |
Built-in Edge BlendingSuperbly capable edge blending and multi-projector tiling is provided by way of high bit depth processing that ensures a seamless, contiguous image can be created from multiple projectors. |
Specifications
Colour System: | Laser Phosphor with ColorBoost+Red Laser | ||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type: | 3 x 0.96" WUXGA DMD™ | ||||||||||||||||||||||||||||||||||||||||||||||||||
DMD Specification: | Display capability up to WUXGA Fast transit pixels for smooth greyscale and improved contrast. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio: | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Factor | 87% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features: |
Video & Graphics Processing
General Features
Geometry Correction
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Compatibility | 2D Graphics standards up to 4K-UHD 3840x2160 resolution at 60Hz via HDMI 2.0b, HDBaseT (4:2:0), DisplayPort inputs 3D Graphics standards up to dual-pipe WUXGA 60Hz for input (120Hz output) via HDMI 2.0 and Display Port inputs 12G-SDI is SMPTE 259M, 292M, 424M and ST-2082 compliant. WUXGA mode: 2D sources up to WUXGA 60Hz and 4K-UHD 60Hz can be displayed scaled tot WUXGA 3D sources up to WUXGA 60Hz Input -120Hz output can be displayed scaled to t WUXGA Auto Mode: Sources greater than WUXGA will be displayed scaled tot WUXGA |
||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs/Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Connector | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||
DisplayPort 1.2a (2D) HDMI 2.0b 12G-SDI in 12G-SDI out HDBaseT/LAN |
DisplayPort HDMI BNC BNC RJ45 |
2 2 1 1 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Communication & Control | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Connector | Qty | |||||||||||||||||||||||||||||||||||||||||||||||||
3D SYNC IN 3D Sync Out LAN RS-232 Wired Remote 12V Trigger 3D Sync IR Out USB 5V 2A |
BNC BNC RJ45 9-pin D-Sub 3.5mm Stereo Jack 3.5mm Stereo Jack BNC Type A |
1 1 1 1 1 1 1 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||
3D Formats Supported | Sequential / 1080p @100Hz Sequential / 1080p @120Hz Dual-Pipe / 1080p @ 50Hz per eye Dual-Pipe / 1080p @ 60Hz per eye Dual-Pipe / WUXGA @ 60Hz Also supports mandatory formats including side by side, top/bottom and frame packing |
||||||||||||||||||||||||||||||||||||||||||||||||||
HDTV Formats Supported | 1080p (23.98Hz, 24Hz, 25Hz, 29.97Hz, 30Hz, 50Hz, 59.94Hz, 60Hz). 1080i (50Hz, 59.94Hz, 60Hz). 720p (50Hz, 59.94Hz, 60Hz). 4K-UHD (23.97Hz, 24Hz, 25Hz, 29.97Hz, 30Hz, 50Hz, 60Hz) (Output will be sclaed to WUXGA). |
||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Compatibility | 2D 4K-UHD up to 60Hz (Output will be scaled to WUXGA) 3D Supported Formats will be displayed up to WUXGA |
||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | 18Gb/s (600MHz clock rate) on HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Control | Addressable IR remote Control, Wireless and wired. On-Board keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||
Automation Control | LAN RS-232 Alert E-Mails from Projector Served webpage OSD functions for full Projector Control via web browser LAN Control-Crestron Roomview™ LAN Control-Crestron eControl LAN Control-PJ Link compatible LAN Control-AMX SSDP LAN to RS232 (RS232 by Telnet) Concurrence Control for RS232/LAN DMX Art-Net control Scheduled On and Off times |
||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature | 3200K to 9300K | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | 24x7 Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||
illumination Type | Laser Light Source | ||||||||||||||||||||||||||||||||||||||||||||||||||
Typical illumination Life | 20,000 Hours (Normal Mode) 40,000 Hours (ECO Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lenses |
* Lens focal ranges above are the optimised distances but are likely to focus further, please contact your RSM for more details. Lens ratio tolerances: E-Vision Series: +/-3%. HighLite Series: +/- 5%. M-Vision Series: +/- 2%. Titan Series: +/-2%, INSIGHT Series: +/-2%, |
||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Motorised Shift, Zoom and Focus. Intelligent Lens Memory with 10 user-definable pre-set positions for zoom lenses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Mounting | Front/Rear Table Front/Rear Ceiling Adjustable Front/Rear Feet |
||||||||||||||||||||||||||||||||||||||||||||||||||
Orientation | Table Top or Inverted: Yes Pointing Up: Yes Pointing Down: Yes Roll (Portrait): Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | 110V~130Vac/ 50~60Hz 180V~240Vac/ 50~60Hz single phase * Note that in 120V operation, the projector will be at ~25% brightness |
||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 230V Typical: 3650W , Maximum 4000W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Dissipation | Max 14160.38 BTU/hr @ 200VAC Max 3685 BTU/hr @ 110VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fan Noise | Max 53 dBA Eco Typ : 50 dBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating/Storage Temperature: | Operating: Full Power 0°C ~ 35°C (32°F ~95°F), ECO upto 40°C (104°F) Storage: -20°C ~ 60°C (-4°F ~ 140°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | Operating: 10% ~ 90% non-condensing Storage: 10% ~ 90% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 88 (without lens) kg / 194 (without lens) lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | L: 840mm, W: 650mm, H: 381mm (Excl handles) L: 33.1in, W: 25.6in, H: 15in (Excl handles) * See drawings for full details |
||||||||||||||||||||||||||||||||||||||||||||||||||
Safety & EMC Regulations | TBC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Part No. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Infrared Remote Control (Replacement) | 118-678 | ||||||||||||||||||||||||||||||||||||||||||||||||||
*Dimensions included for reference only and are subject to change. Please download the full set of CAD les for this display for more accurate information. |