Product Description
Key Features
• Easy to operate : next-generation graphical LCD display
• 1 slot for optional communication card
• Long backup time with up to 4 optional EBM
• Internal bypass allows service continuity in case of UPS fault
• Constantly monitors power conditions and regulates voltage and frequency
• Advanced Battery Management (ABM) technology to increase battery lifetime
Eaton 9PX 3000 VA 16A Input UPS
Eaton 9PX UPS, ANZ, RT2U/3U, 3000VA, 3000W, 240VAC, Input: IEC C20, Output: IEC C13 x 8 and IEC C19 x 2, built-in battery, Multilingual graphical LCD display
1000VA & 1500VA Technical Specifications
VA rating | 3000 VA | |
Wattage | 3000 W | |
Topology | Online/Double-conversion | |
Form factor | Rack/tower | |
Construction type | 482.6 mm (23 inch) device | 482.6 mm (24 inch) device |
Color | Black/silver | |
Internal bypass | Yes | |
Hot swap power | No | |
Auto shutdown function | Yes | |
Input nominal voltage | 240V | |
Nominal frequency | 50/60 Hz | |
Input frequency range | 40-70 Hz | |
Receptacle |
IEC C13 x 8, IEC C19 x 2 |
|
Output waveform | Sine wave | |
Voltage | 240V | |
Output nominal voltage | 240V | |
Voltage type | AC | |
Runtime graph | View runtime graph | |
Battery replacement | Hot swappable | |
Battery type | Sealed, lead-acid | |
Extended battery capability | Yes | |
Expansion slots | One slot for optional communication card | |
Includes network card | No | |
Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
User interface | Multilingual graphical LCD display | |
Altitude | <1000m for nominal power, 10% power degrading every 1000m (up to 3000m) | |
Noise level | <40 dB at 1 meter | |
Relative humidity | 0-96% non-condensing | |
Temperature range | 0° to 40°C (32° to 104°F) | |
Input voltage range | 176-276 Vac without derating (up to 100-276 Vac with derating) | |
Output frequency | 50/60Hz | |
Output power factor | 1.0 | |
Phase (input) | Single-phase | |
Phase (output) | Single-phase | |
General |
||
Dimensions (WxHxD) | 605 x 86.5 x 440 mm | 485 x 130 x 440 mm |
Weight | 27.57 kg | 27.41 kg |
Compliances | CB CE Marked RCM |
|
Certifications | EC 61000-4 EN 62040-3 IEC/EN 62040-2 IEC/EN 62040-1 |