Product Description
Key Features
• Easy to operate : next-generation graphical LCD display
• 1 slot for optional communication card
• Long backup time with up to 4 optional EBM
• Internal bypass allows service continuity in case of UPS fault
• Constantly monitors power conditions and regulates voltage and frequency
• Advanced Battery Management (ABM) technology to increase battery lifetime
Eaton 9PX 5000/6000 VA UPS
Eaton 9PX UPS, Network card included, 3U, 5000 VA, 4500 W, L6-30P input, Outputs: (2) L6-20R, (2) L6-30R, Hardwired, 208V
Specifications
Type | UPS | |
Topology | Online/Double-conversion | |
Form factor | Rack/tower | |
Rack size | 3U | |
Color | Black/silver | |
VA rating | 5000 VA | 6000 VA |
Wattage | 4500 W | 5400 W |
Rack mounting kit | Yes (sold separately) | |
Internal bypass | Yes | |
Input connection | L6-30P | |
Input cord length | 6 ft | |
Input nominal voltage | 208V default (200/208/220/230/240V) | |
Input frequency range | 60 Hz: 50-70 Hz, 50 Hz: 40-60 Hz | |
Input power factor | >0.99 typical | |
Receptacle | (2) L6-20R, (2) L6-30R, Hardwired | |
Output waveform | True sine wave | |
Voltage | 208 V | |
Output nominal voltage | 208V default (200/208/220/230/240/250V) | |
Battery management | ABM technology (3-stage charging extends battery service life by 50% and provides advance warning for battery replacement) | |
Battery replacement | Hot-swappable internal batteries and extended battery modules (EBMs) | |
Battery type | Sealed, lead-acid | |
Extended battery capability | Add up to 4 extended battery modules (EBM). Part number 9PXEBM180RT | |
Communication | Web/SNMP in MiniSlot expansion port + 1 USB port + 1 serial RS232 port + 1 mini-terminal block for remote ON/OFF + 1 mini-terminal block for remote power off + 1 mini-terminal block for output relay Communication slot | |
Expansion slots | (1) Mini-Slot (MS) expansion port with Gigabit Network Card (NETWORK-M2) | |
Software compatibility | Intelligent Power Software Suite | |
User interface | Graphical display, 5-button programmable menu | |
Altitude | <1000m for nominal power, 10% power degrading every 1000m (up to 3000m) | |
BTU Rating | Online: 1150, Battery: 1560 | Online: 1245, Battery: 1895 |
Noise level | <45 dB at 1 meter | |
Relative humidity | 0-95% non-condensing | |
Temperature range | 0° to 40°C (32° to 104°F) | |
Efficiency | 93% | |
Max number of battery packs | 4 | |
Output frequency | 50/60 Hz | |
Output power factor | 0.9 | |
Output voltage range | ±1% steady-state | |
General |
||
Dimensions (WxHxD) | 439 x 129 x 721 mm | |
Product Weight | 48 kg | |
Compliances | CE Marked FCC Part 15 CISPR22 Class A / FCC part 15 Class A |
|
Certifications | cULus Listed IEC 62040-2:2006 Cat C2 NOM ENERGY STAR certified |