Product Description
Key Features
• 2.2 Gain with 160° (80° ± LR) Viewing angle
• Home Theater Screen with full tension uniformity
• Easy to assemble and install in minutes
• Sliding wall mounts ensure the installation is properly centered
• Mildew resistant; Active 3D, 4K Ultra HD and HDR Ready
• Available size (diagonal): 84", 100", 120", 135" in 4:3 format / 84", 92", 100" 106", 110", 120" in 16:9 format
The ezFrame Series offers several screen materials models, including AcousticPro 1080P3 (sound transparent), CineWhite®, CineGrey, CineGrey 5D®, and WraithVeil (rear projection).
Screen Material
- Gain 2.2
- Viewing angle: 160° (80° ± LR)
- Screen surface can be easily cleaned with mild soap and water
- Mildew resistant
- 4K Ultra HD, Active 3D, and HDR Ready
- Available in the following diagonal size:
- 120" in 16:9 format
Design and Installation
- Home Theater Screen with full tension uniformity
- Anodized black aluminum frame with black velour surfacing to enhance the appearance with the stylish masked border that absorbs projector light overshoot
- Easy to assemble and install in minutes
- Sliding wall mounts ensure the installation is properly entered
Specifications
Aspect ratio |
Nominal Diagonal (in) |
View Height (mm) |
View Width (mm) |
N.W. (kg) |
G.W. (kg) |
Packaging Dimensions (LxHxW) |
Gain | Screen Material |
Frame Width |
Short Throw |
Rear projection, 6cm black velvet border, Sliding wall mounts, Adjustable fastener tabs | ||||||||||
4:3 | 84 | 1280 | 1707 | 10.6 | 15.8 | 59.4" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
4:3 | 100 | 1524 | 2032 | 12.7 | 17.5 | 69.1" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
4:3 | 120 | 1829 | 2438 | 15.3 | 19.2 | 81.1" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
4:3 | 135 | 2057 | 2743 | 17.0 | 24.7 | 90.2" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 84 | 1046 | 1860 | 8.8 | 11.5 | 50.5" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 92 | 1146 | 2037 | 10.9 | 15.9 | 54.7" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 100 | 1245 | 2214 | 11.7 | 17.1 | 58" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 106 | 1320 | 2347 | 12.6 | 18.1 | 61" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 110 | 1370 | 2435 | 13.0 | 18.5 | 65" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
16:9 | 120 | 1494 | 2657 | 13.8 | 20.0 | 68" x 4.6" x 12.5" | 2.2 | WraithVeil | 2.36" / 6cm | No |
SableFrame/ezFrame Assembly Video
Selecting a Screen Size Educational Video
Lumens and Screen Gain Educational Video