Product Description
Key Features
• 1/3" 4MP progressive scan CMOS image sensor
• H.265 & H.264 dual-stream encoding
• 2.7 - 13.5mm Motorised varifocal lens; Starlight 60m IR range
• 4MP (2688 × 1520) @ 30 fps Max outputs
• WDR (120dB), Day/Night (ICR), 3DNR, AWB
• 104°~27°(H), 55°~15°(V); 124°~31°(D) Angle of view
• IP67 Ingress protection; MicroSD card slot (256GB max); PoE support
4MP IP Indoor / Outdoor Mid Size Bullet Varifocal 2.7-13.5mm Motorized Lens (104 - 28 AOV) 60 metres Smart IR POE
The IPFX-B40V-IRW2 is a 4MP bullet camera featuring our latest generation of 1/3’’ CMOS sensors. It also has Starlight Support with increased IR illumination up to ~197’.
The camera also features a motorized, 2.7mm-13.5mm lens which offers up a 28-104 degree horizontal field of view. The zoom level is fully controllable directly from the camera interface, enabling you to obtain the perfect shot. This makes the camera well suited for exterior applications on commercial as well as residential installations.
- 1/3 CMOS | 4MP | 30fps@4MP
- 2.7mm to 13.5mm | motorized varifocal | AoV 104 to 28
- Max. IR length 197ft | Smart IR | Starlight Support
- 1ch audio in/ out | 256GB mSD | IVS Support
- IP67 | 12VDC or PoE | Max. 9.8W
- Made in South Korea and conforms to the Trade Agreements Act (TAA)
Specifications
Camera |
|
Image Sensor: | 1/3”4Megapixel progressive CMOS |
Effective Pixels: | 2688 (H) ×1520 (V) |
RAM/Rom: | 128 MB/512MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.005 Lux@F1.5 |
IR Distance: | 60 m (197 ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs: | 4 |
Lens |
|
Lens Type: | Motorized vari-focal |
Mount Type: | φ14 |
Focal Length: | 2.7 mm–13.5 mm |
Max. Aperture: | F1.5 |
Angle of View: | Horizontal: 104°–27° Vertical: 55° –15° Diagonal: 124° –31° |
Close Focus Distance: | 0.8 m (2.6 ft) |
DORI - Detect: | 64.0 m (210.0ft)/ 222.0 m (728.3 ft) |
DORI - Observe: | 25.6 m (84.0 ft)/ 88.8m(291.3 ft) |
DORI - Recognize: | 12.8 m (42.0 ft)/ 44.4 m(145.7 ft) |
DORI - Identify: | 6.4 m(21.0 ft)/ 22.2 m(72.8 ft) |
Intelligence |
|
IVS: | Tripwire; Intrusion |
Advanced Intelligent Functions: | Intelligent Motion Detect, Perimeter Protection |
Video |
|
Compression: | H.265; H.264; H.264H; H.264B; MJPEG |
Streaming Capability: | 3 streams |
Resolution: | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate: | Main stream (2688 × 1520@1–25/30 fps) Sub stream (704 × 576@1–25 fps/704 × 480@1–30 fps) Third stream (1280 × 720@1–25/30 fps |
Bit Rate: | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
Day/Night: | Auto(ICR)/Color/B/W |
Backlight Compensation: | Yes |
White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control: | Auto/Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | OFF/ON (4 areas, rectangular) |
Region of Interest: | Yes (4 areas) |
Smart IR: | Yes |
Flip: | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution.) |
Privacy Masking: | 4 areas |
WDR: | 120 dB |
Audio |
|
Compression: | G.711a; G.711Mu; G726; AAC |
Network |
|
Ethernet: | RJ-45 (10/100 Base-T) |
Protocol: | IPv4; IPv6; HTTP; HTTPS;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE;802.1x;SNMP |
Interoperability: | ONVIF / PSIA / CGI/ Milestone |
Compatability: | ONVIF(Profile S/Profile G); CGI; P2P; Milestone; Genetec |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 (Total bandwidth: 64 M) |
Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 G); NAS |
Web Viewer: | IE: IE8, IE9, IE11 Chrome Firefox |
Management Software: | Smart ICRSS, DSS |
Smart Phone: | IOS; Android |
Interface |
|
Audio I/O: | 1-channe Input(RCA port) 1-channel Output(RCA port) |
Alarm I/O: | 1 channel in: 5mA 3V–5V DC 1 channel out: 300mA 12V DC |
Memory Slot: | Micro SD Card (support max. 256 GB) |
Electrical |
|
Power Supply: | 12V DC/PoE (802.3af) |
Power Consumption: | <9.8W |
Enviromental |
|
Operating Conditions: | -30°C to +60°C (-22°F to +140°F)/less than≤95% |
Storage Conditions: | -40°C to +60°C (-40°F to +140°F) |
Ingress Protection: | IP67 |
Construction |
|
Casing: | Metal |
Dimensions: | 244.1 mm × 79.0 mm × 75.9 mm (9.6" × 3.1" × 3.0") |
Gross Weight: | 1090 g (2.4lb) |
Mounting Pan/Tilt/Rotation: | Horizontal: 0°–360°; vertical: 0°–90°; rotation: 0°–360° |