Product Description
Key Features
• 1/3" 4MP progressive CMOS image sensor
• H.265 & H.264 dual-stream encoding
• 2.8mm Fixed lens; Starlight 30m IR LED range
• 4MP (2560×1440) @25/30fps / 4MP (2688×1520) @20fps outputs
• WDR (120dB), 3D DNR, HLC, BLC
• 102°(H), 55°(V); 124°~31°(D) Angle of view
• IP67 Ingress protection; MicroSD card slot (256GB max); PoE support
4MP IP Indoor/Outdoor Small Size Bullet. Fixed 2.8mm Lens (102°). 30 metres Smart IR. PoE Capable
This 4MP IP security camera belongs to the Edge Line, which includes a recorder and close to a dozen of the best budget-friendly security cameras. Featuring a Starlight Low Illuminance high definition sensor, this bullet camera is a satisfying choice for applications that are experiencing poor lighting conditions.
Are you looking for a security camera that records to SD cards? Edge 4MP HD mini bullet cameras come equipped to handle up to 256GB of micro SD card storage. Certified to an IP67 ingress standard and cast out of aluminum, this IP security bullet camera is waterproof and withstands harsh environments as long as you follow the manufacturer recommendations.
Restaurants, bars & pubs, and similar industries benefit from cameras with starlight night vision security because they stay in color longer yet still offer the benefit of true night vision in pitch black scenarios. Staying in color longer means beautiful images, but it also means the cameras won't go into night-mode and activate the IR illumination early on, which can often show up as a red ring around the lens.
The IR bullet network cameras Smart IR feature adjusts the intensity of the surveillance camera infrared LEDs to account for varying distances of moving objects. Up to 98ft of Smart IR means recognizing or identifying objects, and people in full darkness is a non-issue.
You don’t have to worry about washed out objects or faces as they move closer either. Only see what matters. All of the latest Edge devices are HTML5 compliant and can universally be used from any web browser such as Chrome, Firefox, or Safari.
- 1/3 CMOS | 4MP | 20FPS@4MP
- 2.8mm | fixed | AoV 102
- Max IR Length 98ft | Smart IR | Starlight Support
- Economic Design | No Audio | No Alarm
- IP67 | 12VDC or PoE | Max 5W
- AGC | WDR (120dB) | HLC | BLC | 3DNR
Specifications
Camera |
|
Image Sensor: | 1/3” 4 Megapixel progressive CMOS |
Effective Pixels: | 2688 (H) × 1520 (V) |
RAM/Rom: | 128MB /128 MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.008 Lux@F1.6 |
IR Distance: | Distance up to 30 m (98.43 ft) |
IR LEDs: | 1 |
Lens |
|
Lens Type: | Fixed |
Mount Type: | M12 |
Focal Length: | 2.8mm |
Max. Aperture: | F1.6 |
Angle of View: | Horizontal: 102.0° Vertical: 55.0° |
Focus Control: | Fixed |
Close Focus Distance: | 0.9 m (2.95 ft) |
DORI - Detect: | 183ft |
DORI - Observe: | 73ft |
DORI - Recognize: | 36ft |
DORI - Identify: | 18ft |
Video |
|
Compression: | H.265; H.264; H.264B; MJPEG |
Streaming Capability: | 2 Streams |
Resolution: | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Frame Rate: | Main Stream: 4MP 2688 × 1520 (1 fps-20 fps) 4MP 2560 × 1440 (1 fps-25/30 fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Backlight Compensation: | BLC / HLC / WDR (120dB) |
White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Region of Interest: | Off / On (4 Zone) |
Smart IR: | Yes |
Flip: | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) |
Privacy Masking: | Off / On (4 Area, Rectangle) |
Audio |
|
Compression: | N/A |
Network |
|
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability: | ONVIF, Milestone |
Max. User Access: | 20 |
Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | SmartICRSS, DSS |
Smart Phone: | IOS, Android |
Interface |
|
Audio I/O: | N/A |
Alarm I/O: | N/A |
Memory Slot: | 256GB Micro SD |
Electrical |
|
Power Supply: | DC12V, PoE (802.3af) |
Power Consumption: | <5W |
Enviromental |
|
Operating Conditions: | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
Ingress Protection: | IP67 |
Vandal Resistance: | N/A |
Construction |
|
Casing: | Metal |
Dimensions: | 166.2 mm × 70 mm (6.54" × 2.76") |
Gross Weight: | 0.57 kg (1.3 lb) |
Mounting Pan/Tilt/Rotation: | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |