Product Description
Key Features
• 1/3" 4MP progressive CMOS image sensor
• H.265 & H.264 dual-stream encoding
• 2.8mm Fixed lens; Starlight 30m IR LED range
• 4MP (2560×1440) @ 30fps / 4MP (2688×1520) @ 20fps outputs
• 101°(H), 54°(V) Angle of view; 16x Digital zoom
• WDR (120dB), 3D DNR, HLC, BLC
• IP67 Ingress protection; IK10 Vandal proof; MicroSD card slot (256GB max); PoE support
4MP IP Indoor/Outdoor Small Size Vandal Dome. Fixed 2.8mm Lens (104°). 30 metres Smart IR. PoE Capable.
These small vandal proof dome security cameras are great for indoor & outdoor applications where aesthetics matter. Experience the benefits of lite commercial- grade features without the price tag. As an IP Camera part of the Edge line, it offers 4MP resolution, H.265 compression, and a micro SD slot that supports up to 256GB. True 120-decibel WDR helps provide clear footage where various lighting intensities are present.
Capture fast-moving action with up to 30 frames per second at rated resolution. Expand the scene with a 102-degree field of view care of a 2.8mm lens. Bargain brands don't even come close pound for pound, don't settle for entry-level. This starlight anti-vandal dome camera offers a low light sensor, and 98 feet of real night vision in 0 lux. The camera is the highest rated budget-friendly starlight dome security camera on the market today.
- 1/3 CMOS | 4MP | 20fps@4MP
- 2.8mm | fixed | AoV 102
- Max. IR length 98ft | Smart IR | 3 IR LEDs
- Economic Design | No Audio | No Alarm
- IP67 | IK10 | 12VDC or PoE | Max. 5.2W
- AGC | DWDR | HLC | BLC | 3DNR
Specifications
Camera |
|
Image Sensor: | 1/3” 4 Megapixel progressive CMOS |
Effective Pixels: | 2688 (H) × 1520 (V) |
RAM/Rom: | 256MB / 16MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.008 Lux @ F1.6 |
S/N Ratio: | More than 50dB |
IR Distance: | Distance up to 30m(98ft) |
IR On/Off Control: | N/A |
IR LEDs: | 24 |
Lens |
|
Lens Type: | Fixed |
Mount Type: | Board-in |
Focal Length: | 2.8mm |
Max. Aperture: | F2.0 |
Angle of View: | H:101°, V:54° |
Optical Zoom: | N/A |
Focus Control: | Fixed |
Close Focus Distance: | 0.5m |
DORI - Detect: | 184ft |
DORI - Observe: | 73.5ft |
DORI - Recognize: | 36.7ft |
DORI - Identify: | 18.4ft |
Intelligence |
|
IVS: | N/A |
Advanced Intelligent Functions: | N/A |
Video |
|
Compression: | H.265/H.264H/MJPEG(Sub Stream) |
Streaming Capability: | 2 Streams |
Resolution: | 4M(2560X1440)/ 3M(2304×1296)/ 1080P(1920×1080)/ 720P(1280×720)/ VGA(640×480)/ D1(704×576/ 704×480)/ CIF (352×288/352×240) |
Frame Rate: | Main Stream: 4M(1 ~ 20fps) Sub Stream: D1(1 ~ 20fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.265: 12K~ 6144K H.264: 32K~6144K |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / DWDR |
White Balance: | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Motion Detection: | Off / On (4 Zone, Rectangle) |
Region of Interest: | Off / On (4 Zone) |
Smart IR: | Support |
Digital Zoom: | 16x |
Flip: | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) |
Mirror: | Off / On |
Privacy Masking: | Off / On (4 Area, Rectangle) |
Audio |
|
Compression: | G.711a / G.711Mu / AAC / G.726 |
Network |
|
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | HTTP; HTTPS; TCP; ARP; RTSP; RTP; RTCP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPV4/V6; QoS; UPnP; NTP; Bonjour; IEEE 802.1X; Multicast; ICMP; IGMP; TLS; SSH |
Interoperability: | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; |
Streaming Method: | Unicast / Multicast |
Max. User Access: | 20 |
Edge Storage: | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | SmartICRSS, DSS |
Smart Phone: | IOS, Android |
Interface |
|
Video Interface: | N/A |
RS485: | N/A |
Audio I/O: | N/A |
Alarm I/O: | N/A |
Memory Slot: | 256GB Micro SD |
Electrical |
|
Power Supply: | DC12V, PoE (802.3af)(Class 0) |
Power Consumption: | <5.2W |
Enviromental |
|
Operating Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Operating Humidity: | Less than 95% RH |
Storage Conditions: | -30° C ~ +60° C (-22° F ~ +140° F) |
Storage Humidity: | Less than 95% RH |
Ingress Protection: | IP67 |
Vandal Resistance: | IK10 |
Construction |
|
Casing: | Metal |
Dimensions: | 81 mm × 109.9 mm (3.19" × 4.33") |
Gross Weight: | 0.49Kg (1.08lb) |