Product Description
Key Features
• Locks in the extended position for simplified equipment integration
• Rotate and locks in place at 0º, 60º and 90º for easy installation and servicing
• System pulls out a full 482mm & Up to a 113 kg weight capacity
• Removable rack frame can be integrated off-site to save time
• Triple-hinged, full-width cable carrier offered for effective cable management
• Available in 16RU & 18RU height option
SRSR Rotating Sliding Rail System
Specify an SRSR for easy rear access to equipment connections in millwork, cabinets and flush in-wall installations. Available with a 19” or 23” useable depth, the SRSR system extends and rotates 90º in either direction, making it ideal for smaller systems.
Features
- Removable rack frame allows in-shop integration and on-site installation of equipment
- Locks in the extended position for simplified equipment integration
- Rotating equipment bay locks in place at 0º, 60º and 90º for easy installation and servicing
- Self-centering mounting base makes it simple to align system within cabinet opening
- Triple-hinged, full-width cable carrier offered for effective cable management
- Standard front and rear 10-32 threaded rackrail with marked spaces
- System pulls out a full 482mm, providing rear access to equipment with shallow depths
- Up to a 113 kg weight capacity
- Finished in a durable flat black powder coat
Dimensions
SRSR-4-12 | |
W x H x D: | 19.125" x 24" x 19.25" / 485 x 610 x 489 mm |
Usable Height: | 21" / 533 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 12 RU |
SRSR-4-14 |
|
W x H x D: | 19.125" x 27.5" x 19.25" / 485 x 699 x 489 mm |
Usable Height: | 24.5" / 622 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 14 RU |
SRSR-4-16 |
|
W x H x D: | 19.125" x 31" x 19.25" / 485 x 787 x 489 mm |
Usable Height: | 28" / 711 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 16 RU |
SRSR-4-18 |
|
W x H x D: | 19.125" x 34.5" x 19.25" / 485 x 876 x 489 mm |
Usable Height: | 31.5" / 800 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 18 RU |
SRSR-4-20 |
|
W x H x D: | 19.125" x 38" x 19.25" / 485 x 965 x 489 mm |
Usable Height: | 35" / 889 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 20 RU |
SRSR-4-24 |
|
W x H x D: | 19.125" x 45" x 19.25" / 485 x 1143 x 489 mm |
Usable Height: | 42" / 1067 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 24 RU |
SRSR-4-26 |
|
W x H x D: | 19.125" x 48.5" x 19.25" / 485 x 1232 x 489 mm |
Usable Height: | 45.5" / 1156 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 26 RU |
SRSR-4-28 |
|
W x H x D: | 19.125" x 52" x 19.25" / 485 x 1321 x 489 mm |
Usable Height: | 49" / 1245 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 28 RU |
SRSR-4-30 |
|
W x H x D: | 19.125" x 55.5" x 19.25" / 485 x 1403 x 489 mm |
Usable Height: | 52.5" / 1334 mm |
Usable Depth: | 19" / 483 mm |
Rack Units: | 30 RU |
* Note: 1 RU (rack unit) equals 1.75 in. or 4.445 cm