Product Description
3G/HD/HD-SDI Input Module
Enjoy seamless integration within your NEC display or projector with the SB-04HC, an internal card that provides 3G/HD/SD-SDI capabilities and achieves broadcast-grade video over a single cable.
Please note, the OPS device adaptor (SB-02AM) is required for select NEC V Series, P Series, and X Series products.
Specifications
Video Input SD |
SMPTE259M level-C |
1x via BNC Connector |
Video Processing | 24-bit, 4:4:4 | |
SD/HD-SDI Video Output | Active Looping Signal | Equalised & Relocked |
Audio Input Signal |
SMPTE272M @ 270Mb/s |
2 stereo channels |
Sample Rate | 48kHz |
Input Signal | Digital Video OutputSignal | |
480i SD-SDI @ 60 Hz | 1440 x 480 interlace DVI-D or HDMI @ 60HzNumber of Channels | |
576i SD-SDI @ 50 Hz | 1440 x 576 DVI-D or HDMI @ 50Hz | |
720p HD-SDI @ 24Hz, 25Hz, 30Hz, 50Hz, 60Hz | 720-line progressive DVI-D or HDMI @ same frame rate as input | |
1080i HD-SDI @ 50Hz, 60Hz | 1080-line interlace DVI-D or HDMI @ same frame rate as input | |
1080p HD-SDI @ 24Hz, 25Hz, 30Hz, sf24 | 1080-line progressive DVI-D or HDMI @ same frame rate as input | |
1080i 3G-SDI @ 50Hz, 60Hz | 1080-line interlace DVI-D or HDMI @ same frame rate as input | |
1080p 3G-SDI @ 24Hz, 25Hz, 30Hz, sf24 1080i HD-SDI @ 50Hz, 60Hz | 1080-line progressive DVI-D or HDMI @ same frame rate as input |
Operating Temperature | 32 - 149°F / 0 - 65°C | |
Humidity | 20% - 80% | |
Storage Temperature | 32 - 140°F / 0 - 60°C | |
Net Dimensions (WxHxD) | 7.9 x 5.7 x 1.2 in. / 200 x 145 x 30 mm | |
Weight (Net; Gross) | 0.75 lbs. / 0.34 kg; 1.21 lbs . /0.55 kg | |
Regulatory Approvals | USA: FCC Part 15 Class B, Canada: ICES-003 Class B | |
Accessories | Installation Guide, Ferrite Core x 2 |
Works With
|
|
|
|
|