Product Description
Eight types of optional lenses, including an ultra short throw lens are available with motorised zoom/focus and a memory function. A selection of wide zoom lenses with wide vertical and horizontal lens shift is available. In addition, the lenses can be mounted and removed in one touch, which allows for quick and easy lens exchange.
Specifications
NP39ML-4K | NP16FL-4K | NP31ZL-4K | NP17ZL-4K | NP18ZL-4K | NP19ZL-4K | NP20ZL-4K | NP21ZL-4K | ||
Option lens | |||||||||
Lens type | Mirror Lens (Ultra Short) |
Fixed Lens (Short) |
Zoom Lens (Short) |
Zoom Lens (Standard) |
Zoom Lens (Long) |
Zoom Lens (Ultra Long) |
|||
Zoom / Focus | Powered focus | Powered zoom and focus | |||||||
Zoom ratio | — | 1.25 | 1.41 | 1.30 | 1.65 | 1.50 | 1.55 | ||
Throw Ratio | 0.38 : 1 | 0.76 : 1 | 0.74 – 0.93 : 1 | 1.24 – 1.78 : 1 | 1.71 – 2.25 : 1 | 2.20 – 3.67 : 1 | 3.54 – 5.36 : 1 | 5.25 – 8.28 : 1 | |
F | 2.00 | 1.85 | 1.96 – 2.30 | 1.85 – 2.50 | 1.70 – 1.90 | 1.86 – 2.48 | 1.85 – 2.41 | 1.85 – 2.48 | |
f (mm) | 5.64 | 11.6 | 11.3 – 14.1 | 18.7 – 26.5 | 26.0 – 34.0 | 32.9 – 54.2 | 52.8 – 79.1 | 78.5 – 121.9 | |
Screen size (inch) | 100 – 350" | 50 – 300" | |||||||
Light output *1 (lumens) |
Wide | 7,900 | 9,600 | 8,800 | 9,200 | 10,000 | 9,100 | 9,000 | 9,100 |
Tele | — | 7,500 | 6,700 | 9,300 | 6,600 | 6,900 | 6,600 | ||
Lens Shift | Vertical | — | +0.5V /–0.3V | ||||||
Horizontal | — | Refer to “Throw distance chart” file for details (0.1H and other side 0.2H (refer to the image)) | |||||||
Weight | 2.7 kg | 0.9 kg | 1.3 kg | 1.1 kg | 0.8 kg | 1.0 kg | 1.0 kg | 1.35 kg |
*1 : [PRESET] mode is [HIGH-BRIGHT]
Throw Distance And Screen Size
Screen size ( W × H) | Lens model name | |||||||
---|---|---|---|---|---|---|---|---|
NP39ML-4K | NP16FL-4K | NP31ZL-4K | NP17ZL-4K | NP18ZL-4K | NP19ZL-4K | NP20ZL-4K | NP21ZL-4K | |
50" ( 1.11× 0.62) | – | 0.8 | 0.8-1.0 | 1.4-1.9 | 1.9-2.5 | 2.4-4.0 | 3.9-5.9 | 5.7-9.0 |
60" ( 1.33× 0.75) | – | 1.0 | 1.0-1.2 | 1.6-2.3 | 2.3-3.0 | 2.9-4.9 | 4.7-7.1 | 6.9-10.9 |
80" ( 1.77× 1.00) | – | 1.3 | 1.3-1.6 | 2.2-3.1 | 3.0-4.0 | 3.9-6.5 | 6.3-9.5 | 9.3-14.7 |
100" ( 2.21× 1.25) | 0.8 | 1.7 | 1.7-2.1 | 2.8-3.9 | 3.8-5.0 | 4.9-8.1 | 7.9-11.9 | 11.7-18.4 |
120" ( 2.66× 1.50) | 1.0 | 2.0 | 2.0-2.5 | 3.3-4.7 | 4.6-6.0 | 5.9-9.8 | 9.5-14.3 | 14.1-22.1 |
150" ( 3.32× 1.87) | 1.2 | 2.6 | 2.5-3.1 | 4.2-5.9 | 5.7-7.5 | 7.4-12.2 | 11.9-17.9 | 17.7-27.7 |
180" ( 3.98× 2.24) | 1.4 | 3.1 | 3.0-3.8 | 5.0-7.1 | 6.9-9.1 | 8.9-14.7 | 14.3-21.5 | 21.3-33.3 |
200" ( 4.43 × 2.49) | 1.6 | 3.4 | 3.3-4.2 | 5.6-7.9 | 7.7-10.1 | 9.8-16.4 | 15.9-23.9 | 23.7-37.1 |
250" ( 5.53× 3.12) | 2.0 | 4.3 | 4.2-5.2 | 7.0-9.9 | 9.6-12.6 | 12.3-20.5 | 19.9-29.9 | 29.7-46.4 |
300" ( 6.64× 3.74) | 2.4 | 5.2 | 5.0-6.3 | 8.4-11.9 | 11.5-15.1 | 14.8-24.6 | 23.9-36.0 | 35.6-55.7 |
350" ( 7.75× 4.36) | 2.8 | – | – | – | – | – | – | – |
*Stated projection distances are standard values from lens or mirror surface to screen centre.
*For a stack installation, the recommended projection distances will be different.
*The values in the table are design values and may vary.