Product Description
- Designed for use with selected NEC PA 4, 6, 7, 8 & 9 Series projectors
Specifications
Model | NP40ZL | NP41ZL | NP43ZL | NP44ML* | NP50ZL | |
Option lens | ||||||
Lens Type | Short Zoom | Middle Zoom | Long Zoom | Fixed Ultra Short Throw |
Zoom Lens |
|
Zoom/Focus | Motorised | |||||
Zoom ratio | 1.4 | 2.3 | 2.0 | 0.32 | 1.25 | |
F# (Wide - Tele) | 2.0 - 2.5 | 1.7 - 2.0 | 2.2 - 2.6 | 2.0 | 1.9 - 2.1 | |
f (mm) | 13.3 - 18.6 | 21.8 - 49.7 | 49.7 - 99.8 | 6.27 | 49.7 - 99.8 | |
Throw ratio (WUXGA @ 100 inch) |
0.79 - 1.11:1 | 1.30 - 3.02:1 | 2.99 - 5.93:1 | 0.32:1 | 0.6 - 0.76:1 | |
Screen size (inches) | 50 - 500" | 100" - 400" | 50" - 500" | |||
Light Output | PA803U | 6,800 lm | 8,000 lm | 5,700 lm | - | - |
PA723U | 6,100 lm | 7,200 lm | 5,400 lm | - | - | |
PA653U | 5,500 lm | 6,500 lm | 5,100 lm | - | - | |
PA835W | 7,200 lm | 8,500 lm | 5,700 lm | - | - | |
PA703W | 5,900 lm | 7,000 lm | 5,400 lm | - | - | |
PA903X | 7,600 lm | 9,000 lm | 5,400 lm | - | - | |
Weight (approx.) | 1.6 kg | 1.85 kg | 1.8 kg | 3.1kg | 2.5 kg |
1* NP01LK lens support kit for use with PAxx3x Projectors
2* NP02LK lens support kit for use with PA804ULG & PA1004ULG projector
Work With
|