Product Description
Key Features
• 3,000 Lumens, Native 16:9 4K UHD 3840 x 2160 resolution
• 34.1" - 302.4" Projection screen size; 1.21 - 1.59:1 (±3%) Throw ratio
• 1,500,000:1 Contrast ratio & up to 15000 hrs lamp life (DynamicBlack)
• 2 HDMI, VGA In, 3 USB-A (1x 5V/1.5A), RS-232, Audio-In & Out, SPDIF
• Built-In wired network, 10W speaker, 1.3x manual Zoom, 12V trigger
• Support enhanced gaming mode, PureMotion (MEMC), 4ms @1080p 240Hz, HDR10 HLG and more
Introducing Optoma UHD66 smart projector for home. To create a personal home theatre or to set up a home office/school environment, UHD66 is perfect any way. UHD66 delivers true 4K UHD resolution with the breathtaking images. With Wide Colour Gamut mode with 95% DCI-P3 coverage, UHD66 delivers authentic and lifelike colors, suitable for movies and games filled with brilliant colors or artsy hues that support HDR and HLG metadata.
UHD66 also comes with the upgraded Smart Home features including Optoma Marketplace, File Manager, Creative Cast, and connectivity with voice assistants, offering the comprehensive home entertainment experience. With the ability to implement 4-corner adjustment, 2D keystone correction, vertical lens shift, powered 1.3x zoom, and warping at 3*3 matrix, UHD66 is perfectly easy to install in any room at home, or to create a simulation scenario.
- Full 4K, 8 million pixel display, perfect pixel alignment and great contrast
- Bright 3,000 lumens and stable output, achieves 1,500,000 : 1 Contrast
- Wide Colour Gamut Mode that achieves 95% DCI-P3 Coverage
- HDR 10 & HLG Supported for Brightest Whites, Deepest Darks, and Lifelike Colors
- Superb gaming experience with extremely low 4ms Input Lag for 240Hz at 1080P, 16.9ms for 60Hz at 4K UHD
- Auto detect and display Super Ultra Wide 21:9/32:9 screen for immersive panoramic view
- Smart Home with Optoma Marketplace, File Manager, Creative Cast App, and more
- Easy installation with 1.3x zoom, 4-corner adjustment, 2D keystone correction, and warping
Specifications
Display Technology | DLP 4K UHD chip |
Native Resolution | 4K UHD (3840 × 2160) |
Brightness | 3,000 Lumens |
Contrast | 1,500,000:1 |
Light Source | Lamp |
Lamp Life | 4,000/10,000/15,000(Bright/STD/DynamicBlack) |
Throw Ratio | 1.21 – 1.59:1, ±3% |
Zoom Type | 1.3x Manual |
I/O Connectors | 2x HDMI, VGA in , Audio in(3.5mm jack), Audio out, S/PDIF, USB-A (power 5V/1.5A), USB-Ax2( USB stick and WiFi Dongle), RJ45, RS232, 12V trigger |
Speaker (Watts) | 10W |
Weight (Kg) | 3.72 ±0.2kg |
Dimensions (W x D x H) (mm) | 315 x 270 x115 mm (w/o feet), 315 x 270 x118 mm (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 34.1" – 302.4" |
Projection Lens | F# 1.94~2.23 / f 12.81~16.74mm |
Uniformity | 80% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24 – 120Hz (1080p/240Hz at Enhanced Gaming Mode) |
Displayable Colors | 1073.4 million colors (10 bit) |
3D Support | Full 3D (HDMI2 only, HDMI1:Frame Sequential/ Frame packing) |
Noise Level | 26dB |
Power Supply | 100-240V, 50/60Hz, auto-switching |
Power Consumption | Power Consumption (Min) @110V 210W; Power Consumption (Max) @110V 330W Power Consumption (Min) @220V 200W; Power Consumption (Max) @220V 320W |
RoHS | Compliant |
Image Size and Projection Distance
Diagonal length (inch) size of 16:9 Screen |
Screen Size W x H | Projection Distance (D) | Offset (HD) | |||||||
(m) | (inch) | (m) | (feet) | |||||||
Width | Height | Width | Height | Wide | Tele | Wide | Tele | (m) | (feet) | |
30 | 0.66 | 0.37 | 26.15 | 14.71 | - | 1.06 | - | 3.46 | 0.02 | 0.07 |
40 | 0.89 | 0.50 | 34.86 | 19.61 | 1.07 | 1.41 | 3.51 | 4.62 | 0.03 | 0.09 |
60 | 1.33 | 0.75 | 52.29 | 29.42 | 1.61 | 2.11 | 5.27 | 6.93 | 0.04 | 0.13 |
70 | 1.55 | 0.87 | 61.01 | 34.32 | 1.88 | 2.46 | 6.15 | 8.08 | 0.05 | 0.16 |
80 | 1.77 | 1.00 | 69.73 | 39.22 | 2.14 | 2.82 | 7.03 | 9.23 | 0.05 | 0.18 |
90 | 1.99 | 1.12 | 78.44 | 44.12 | 2.41 | 3.17 | 7.91 | 10.39 | 0.06 | 0.20 |
100 | 2.21 | 1.25 | 87.16 | 49.03 | 2.68 | 3.52 | 8.78 | 11.54 | 0.07 | 0.22 |
120 | 2.66 | 1.49 | 104.59 | 58.83 | 3.21 | 4.22 | 10.54 | 13.85 | 0.08 | 0.27 |
150 | 3.32 | 1.87 | 130.74 | 73.54 | 4.02 | 5.28 | 13.18 | 17.31 | 0.10 | 0.34 |
180 | 3.98 | 2.24 | 156.88 | 88.25 | 4.82 | 6.34 | 15.81 | 20.78 | 0.12 | 0.40 |
200 | 4.43 | 2.49 | 174.32 | 98.05 | 5.36 | 7.04 | 17.57 | 23.08 | 0.14 | 0.45 |
250 | 5.53 | 3.11 | 217.89 | 122.57 | 6.70 | 8.80 | 21.96 | 28.85 | 0.17 | 0.56 |
301 | 6.65 | 3.74 | 262.00 | 147.37 | 8.05 | - | 26.40 | - | 0.21 | 0.68 |
What's In The Box
- Optoma projector
- AC power cord
- IR Remote control
- Quick start guide