Product Description
Key Features
• 3000 ANSI lumens, Native 16:9 UHD (3840 x 2160) resolution
• 2,500,000:1 contrast ratio & up to 30,000 hrs light source life
• 30"-301" Projection size, 1.3x Manual zoom lens
• Connectivity: 3 HDMI, 3 USB-A, RS232, Audio Out, SPDIF
• Built-In RJ45, 2 x 10W speakers, 3D Sync, 12V trigger
• Supports HDR10 / HLG, 4-Corner Correction, Warping adjustment, DynamicBlack, MEMC, H+V keystone ±40° and more
Entering the new generation of home entertainment with UHZ50. With DuraCore Laser technology, UHZ50 is able to deliver longer-lasting and excellent performance at true 4K UHD resolution with high brightness at 3,000 lumens and 2,500,000:1 contrast. UHZ50 also comes with the upgraded Smart Home features including Optoma Marketplace, File Manager, Creative Cast, and connectivity with voice assistants, offering the comprehensive home entertainment experience.
With the ability to implement 4-corner adjustment, 2D keystone correction, vertical lens shift, powered 1.3x zoom, and warping at 3*3 matrix, UHZ50 is also perfectly easy to install in any room at home, or to create a simulation scenario.
- Laser Light Source with life span up to 30,000 hours.
- Bright 3,000 lumens and stable output, achieves 2,500,000 : 1 Contrast.
- Amazing Color for spectacular and accurate colors.
- Full 4K, 8 million pixel display, perfect pixel alignment and great contrast.
- HDR 10 & HLG Supported for Brightest Whites, Deepest Darks, and Lifelike Colors
- eARC (Enhanced Audio Return Channel) for higher-quality audio experience
- Superb Gaming Experience with 240Hz refresh rate and extremely low 4ms Input Lag for PC gaming
- Auto detect and display Super Ultra Wide 21:9/32:9 screen for immersive panoramic view
- Smart Home with Optoma Marketplace, File Manager, Creative Cast App, and more
- Easy installation with 4-corner adjustment, 2D keystone correction, and warping.
Specifications
Display Technology | DLP 4K UHD chip |
Native Resolution | 4K UHD (3840 × 2160) |
Brightness | 3,000 Lumens |
Contrast | 2,500,000:1 |
Light Source | Laser |
Light Source Life | 30,000 hours (Eco mode) |
Throw Ratio | 1.21 – 1.59:1, ±3% |
Zoom Type | 1.3x Manual |
Keystone Correction | ±30° Vertical, ±30° Horizontal |
Lens Shift | 105%~115%, vertical |
I/O Connectors | HDMI x 3, Audio out, USB-A x 3(FW upgrade/multi-media reader/ WiFi / power) RS232, 12V trigger, S/PDIF, 3D sync, RJ45 |
Speaker (Watts) | 10W x 2 |
Weight (Kg) | 4.8 ±0.3 |
Dimensions (W x D x H) (mm) | 337(W) x 265(D) x 108mm(H) (w/o feet), 337(W) x 265(D) x 122.5mm(H) (w/ feet) |
Aspect Ratio | 16:9 |
Projection Screen Size | 34.1" – 302.4" |
Projection Lens | F# 1.94~2.23, f12.81~16.74mm |
Uniformity | 80% |
Horizontal Scan Rate | 31~135KHz |
Vertical Scan Rate | 24~120 Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 26dB (Eco mode) |
Power Supply | 100V ~ 240V ± 10%, 50-60Hz |
Power Consumption | <0.5W (standby), 276W (max) |
RoHS | Compliant |
Image Size and Projection Distance
Diagonal length (inch) size of 16:9 Screen | Screen Size W x H | Projection Distance (D) | Offset (Hd) | |||||||||
(m) | (inch) | (m) | (feet) | |||||||||
Width | Height | Width | Height | Wide | Tele | Wide | Tele | (m) (min.) | (feet) (min.) | (m) (max.) | (feet) (max.) | |
30 | 0.66 | 0.37 | 26.15 | 14.71 | - | 1.06 | - | 3.46 | 0.02 | 0.06 | 0.06 | 0.18 |
40 | 0.89 | 0.50 | 34.86 | 19.61 | 1.07 | 1.41 | 3.51 | 4.62 | 0.02 | 0.08 | 0.07 | 0.25 |
60 | 1.33 | 0.75 | 52.29 | 29.42 | 1.61 | 1 | 5.27 | 6.93 | 0.04 | 0.12 | 1 | 0.37 |
70 | 1.55 | 0.87 | 61.01 | 34.32 | 1.88 | 2.46 | 6.15 | 8.08 | 0.04 | 0.14 | 0.13 | 0.43 |
80 | 1.77 | 1.00 | 69.73 | 39.22 | 2.14 | 2.82 | 7.03 | 9.23 | 0.05 | 0.16 | 0.15 | 0.49 |
90 | 1.99 | 1.12 | 78.44 | 44.12 | 2.41 | 3.17 | 7.91 | 10.39 | 0.06 | 0.18 | 0.17 | 0.55 |
100 | 2.21 | 1.25 | 87.16 | 49.03 | 2.68 | 3.52 | 8.78 | 1.54 | 0.06 | 0.20 | 0.19 | 0.61 |
120 | 2.66 | 1.49 | 104.59 | 58.83 | 3.21 | 4.22 | 10.54 | 13.85 | 0.07 | 0.25 | 0.22 | 0.74 |
150 | 3.32 | 1.87 | 130.74 | 73.54 | 4.02 | 5.28 | 13.18 | 17.31 | 0.09 | 0.31 | 0.28 | 0.92 |
180 | 3.98 | 2.24 | 156.88 | 88.25 | 4.82 | 6.34 | 15.81 | 20.78 | 1 | 0.37 | 0.34 | 1.10 |
200 | 4.43 | 2.49 | 174.32 | 98.05 | 5.36 | 7.04 | 17.57 | 23.08 | 0.12 | 0.41 | 0.37 | 1.23 |
250 | 5.53 | 1 | 217.89 | 122.57 | 6.70 | 8.80 | 21.96 | 28.85 | - | - | - | - |
301 | 6.65 | 3.74 | 262.00 | 147.37 | 8.05 | - | 26.40 | - | - | - | - | - |
Note: These values are not exact and can vary slightly.
What's In The Box
- Optoma projector
- AC power cord
- Remote control
- 2x AA batteries
- User manual