Product Description
Key Features
• 3000 Lumens, Native 16:9 UHD (3840 x 2160) resolution
• 2,700,000:1 Contrast ratio & up to 30,000 hrs light source life
• 34.1"-302.4" Projection size, 1.3x Manual optical zoom lens
• Connectivity: 3 HDMI, 3 USB-A, RS232, Audio Out, SPDIF, WiFi, Bluetooth
• Built-In wired network, 2 x 10W speakers, 3D Sync, RS232 control, 12V trigger
• Supports HDR10 / HLG, 4-Corner Correction, Warping adjustment, DynamicBlack, MEMC, H+V keystone ±30° and more
Smart 4K UHD laser home Cinema projector
Entering the new generation of home entertainment with UHZ50+. With DuraCore Laser technology, UHZ50+ is able to deliver longer-lasting and excellent performance at true 4K UHD resolution with high brightness at 3,000 lumens and 2,700,000:1 contrast. UHZ50+ also comes with the upgraded Smart Home features including Optoma Marketplace, File Manager, Creative Cast, and connectivity with voice assistants, offering the comprehensive home entertainment experience.
With the ability to implement 4-corner adjustment, 2D keystone correction, vertical lens shift, powered 1.3x zoom, and warping at 3*3 matrix, UHZ50+ is also perfectly easy to install in any room at home, or to create a simulation scenario.
-
True 4K UHD resolution and laser technology
HDR and HLG compatible - Bright 3,000 lumens and stable output, achieves 2,700,000 : 1 Contrast.
- Superb Gaming Experience with 240Hz refresh rate and extremely low 4ms Input Lag for PC gaming
- PureMotion MEMC delivers judder free motion video
Specifications
Display/Image |
|
Display technology | DLP™ |
Resolution | UHD (3840x2160) |
Brightness | 3,000 lumens |
Contrast ratio | 2,700,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction - horizontal | +/-30° |
Keystone correction - vertical | +/-30° |
Has vertical auto keystone correction | Yes |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 31~135Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 80% |
Screen size | 0.87m ~ 7.68m (34.1" ~ 302.4") diagonal |
Lamp info |
|
Light source type | Laser |
LASER life | 30,000 hours |
Optical |
|
Throw ratio | 1.21:1 ~ 1.59:1 |
Projection distance | 1.2m - 8.1m |
Zoom | 1.3 |
Zoom type | Manual |
Focal length | 12.81mm~16.74mm |
Lens shift | Vertical +10% |
Native offset | 105% |
Lens shift | Yes - {{downloads_link}} |
Connectivity |
|
Connections | |
Inputs 2 x HDMI 2.0, 3 x USB-A, 1 x HDMI 2.0 (eARC), 1 x 12V trigger | |
Outputs 1 x Audio 3.5mm, 1 x S/PDIF | |
Control 1 x RS232, 1 x RJ45, 1 x 12V trigger, 1 x 3D sync | |
Wireless - technology | IEEE 802.11 a/b/g/n/ac |
Wireless - operating frequency | 2.4GHz/5GHz |
General |
|
Noise level (min) | 26dB |
PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | HDMI1/ HDMI2: Frame Packing(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Frame Sequential(800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz). HDMI3: Frame Packing(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Frame Sequential(800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz) , Top and Bottom(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Side by Side(1920x1080@50(25)Hz, 1920x1080@60(30)Hz). |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 10 languages: Dutch, English, French, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish, Chinese (traditional) |
24/7 operation | Yes |
Operating conditions | 0°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Remote control | Backlit home remote |
Heat dissipation | 785BTU/hour |
Speaker count | 2 |
Watts per speaker | 10W |
Input lag | 4.00ms |
Networking |
|
Wireless - technology | IEEE 802.11 a/b/g/n/ac |
Wireless - operating frequency | 2.4GHz/5GHz |
Power |
|
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 204W |
Power consumption (max) | 276W |
Weight and dimensions |
|
Dimensions (W x D x H) | 337 x 265 x 119.3 |
Gross weight | 6.5 kg |
Net weight | 4.8 kg |
Image Size and Projection Distance
Diagonal length (inch) size of 16:9 Screen | Screen Size W x H | Projection Distance (D) | Offset (Hd) | |||||||||
(m) | (inch) | (m) | (feet) | |||||||||
Width | Height | Width | Height | Wide | Tele | Wide | Tele | (m) (min.) | (feet) (min.) | (m) (max.) | (feet) (max.) | |
30 | 0.66 | 0.37 | 26.15 | 14.71 | - | 1.06 | - | 3.46 | 0.02 | 0.06 | 0.06 | 0.18 |
40 | 0.89 | 0.50 | 34.86 | 19.61 | 1.07 | 1.41 | 3.51 | 4.62 | 0.02 | 0.08 | 0.07 | 0.25 |
60 | 1.33 | 0.75 | 52.29 | 29.42 | 1.61 | 2.11 | 5.27 | 6.93 | 0.04 | 0.12 | 0.11 | 0.37 |
70 | 1.55 | 0.87 | 61.01 | 34.32 | 1.88 | 2.46 | 6.15 | 8.08 | 0.04 | 0.14 | 0.13 | 0.43 |
80 | 1.77 | 1.00 | 69.73 | 39.22 | 2.14 | 2.82 | 7.03 | 9.23 | 0.05 | 0.16 | 0.15 | 0.49 |
90 | 1.99 | 1.12 | 78.44 | 44.12 | 2.41 | 3.17 | 7.91 | 10.39 | 0.06 | 0.18 | 0.17 | 0.55 |
100 | 2.21 | 1.25 | 87.16 | 49.03 | 2.68 | 3.52 | 8.78 | 11.54 | 0.06 | 0.20 | 0.19 | 0.61 |
120 | 2.66 | 1.49 | 104.59 | 58.83 | 3.21 | 4.22 | 10.54 | 13.85 | 0.07 | 0.25 | 0.22 | 0.74 |
150 | 3.32 | 1.87 | 130.74 | 73.54 | 4.02 | 5.28 | 13.18 | 17.31 | 0.09 | 0.31 | 0.28 | 0.92 |
180 | 3.98 | 2.24 | 156.88 | 88.25 | 4.82 | 6.34 | 15.81 | 20.78 | 0.11 | 0.37 | 0.34 | 1.10 |
200 | 4.43 | 2.49 | 174.32 | 98.05 | 5.36 | 7.04 | 17.57 | 23.08 | 0.12 | 0.41 | 0.37 | 1.23 |
250 | 5.53 | 3.11 | 217.89 | 122.57 | 6.70 | 8.80 | 21.96 | 28.85 | - | - | - | - |
301 | 6.65 | 3.74 | 262.00 | 147.37 | 8.05 | - | 26.40 | - | - | - | - | - |
What's In The Box
- Optoma projector
- AC power cord
- Remote control
- 2x AA batteries
- User manual