Product Description
Key Features
• 4,000 Lumens, Native 16:10 WXGA (1280 x 800) resolution
• 25,000:1 Contrast ratio & Up to 15,000 hrs lamp life (Eco+ mode)
• 32.24"-300" (1.2-10m) Projection size, 1.1x Manual zoom lens
• HDMI, VGA In, VGA Out, Composite, USB-A (5V 1.5A)
• Built-In 10W speaker, RS-232, Audio In & Out
• ±40° Vertical keystone correction; 27dB Low noise level
The W400LVe is designed for business and education, provides 4000 lumens of brightness and WXGA image quality, offers necessary functions and best value.Bright WXGA projector – 4,400 ANSI Lumens
- Bright 4000 lumens
- Powerful audio with built-in 10W speaker
- ECO+ mode for extended lamp life up to 15,000 hours
- 25,000:1 high contrast
Bright 4,000 Lumens
The best choice in medium-sized spaces with Optoma’s W400LVe. Perfect for lights on viewing and a vibrant picture for all conditions.
The most Competitive projector
The W400LVe has a 16:10 aspect ratio, and is the most commonly used with the latest WXGA or WUXGA notebooks.
High Contrast
Add more depth to your image with outstanding colors and exceptional black and white contrast performance. The image comes alive and text appears crisp and clear.
Built-in speaker
A powerful integrated 10W speaker allows your content to be heard clearly and is easy to set up without purchasing external speakers.
15,000 hour Lamp Life
Via the extended Lamp Life Mode (Eco+), to maximum the projector efficiency with Low TCO.
USB power
The built-in USB power output (5V/1.5A) can be utilized to provide power for your streaming dongles such as Chromecast, HDCast Pro, or mobile devices. Charge your mobile devices simply by plugging in your USB charging cable.
HDCast Pro Dongle (*Optional)
With an optional HDCast Pro dongle, you can wirelessly connect to your laptop, tablet or mobile device and share your streaming videos, photos or documents to the big screen. Especially designed for business and education environments, up to 4 computers can project the content simultaneously.
Low Noise
Only 27dB, quieter than a Whisper
Specifications
Display Technology | DLP |
Native Resolution | WXGA 1280 x 800 |
Brightness | 4,000 Lumens |
Contrast | 25,000:1 |
Light Source | Lamp |
Lamp Life | 6000 /10000 /12000 /15000 hours (Bright/ Eco/ Dynamic/ ECO+ mode) |
Throw Ratio | 1.55 – 1.73 |
I/O Connectors | HDMI V1.4a x1, VGA-in x1, VGA-out x1, Composite x1, Audio-in x1, Audio-out x1, USB Type-A x1, RS232 x1 |
Speaker (Watts) | 10W |
Keystone Correction | ±40° Vertical |
Weight (Kg) | 3.0 |
Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
Aspect Ratio | 16:10 Native, 16:9 and 4:3 Compatible |
Projected image size | 32.24" – 300" |
Projection Distance | 1.2 – 10m |
Projection Lens | F=2.41~2.53; f = 21.85~24 mm; 1.1x manual zoom |
Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 27 dB (Eco mode) |
Power Supply | 100-240V, 50/60Hz, auto-switching |
Lamp Type | 203W |
Uniformity | 75% |
RoHS | Compliant |
Image Size and Projection Distance (WXGA)
Diagonal length (inch) Size of (16:9) Screen |
Screen Size W x H | Projection Distance (D) | Offset (Hd) | |||||||
(m) | (inch) | (m) | (feet) | |||||||
Width | Height | Width | Height | Wide | Tele | Wide | Tele | (m) | (inch) | |
36 | 0.78 | 0.48 | 30.53 | 19.08 | 1.4 | 1.6 | 4.59 | 5.25 | 0.06 | 2.36 |
40 | 0.86 | 0.54 | 33.92 | 21.2 | 1.6 | 1.8 | 5.25 | 5.91 | 0.07 | 2.76 |
50 | 1.08 | 0.67 | 42.40 | 26.5 | 2.0 | 2.2 | 6.56 | 7.22 | 0.09 | 3.54 |
60 | 1.29 | 0.81 | 50.88 | 31.8 | 2.4 | 2.7 | 7.87 | 8.86 | 0.10 | 3.94 |
70 | 1.51 | 0.94 | 59.36 | 37.1 | 2.8 | 3.1 | 9.19 | 10.17 | 0.12 | 4.72 |
80 | 1.72 | 1.08 | 67.84 | 42.4 | 3.2 | 3.6 | 10.50 | 11.81 | 0.13 | 5.12 |
90 | 1.94 | 1.21 | 76.32 | 47.7 | 3.6 | 4.0 | 11.81 | 13.12 | 0.15 | 5.91 |
100 | 2.15 | 1.35 | 84.80 | 53 | 4.0 | 4.5 | 13.12 | 14.76 | 0.16 | 6.30 |
120 | 2.58 | 1.62 | 101.76 | 63.6 | 4.8 | 5.4 | 15.75 | 17.72 | 0.20 | 7.87 |
150 | 3.23 | 2.02 | 127.20 | 79.5 | 6.0 | 6.7 | 19.69 | 21.98 | 0.25 | 9.84 |
180 | 3.88 | 2.42 | 152.64 | 95.4 | 7.2 | 8.0 | 23.62 | 26.25 | 0.30 | 11.81 |
200 | 4.31 | 2.69 | 169.60 | 106 | 8.0 | 8.9 | 26.25 | 29.20 | 0.34 | 13.39 |
250 | 5.38 | 3.37 | 212.00 | 132.5 | 10.0 | 11.1 | 32.81 | 36.42 | 0.41 | 16.14 |
300 | 6.46 | 4.04 | 254.40 | 159 | 12.0 | 13.4 | 39.37 | 43.96 | 0.50 | 19.69 |
Note:
- Vertical Lens Shift values are always calculated from the Center of Projection Lens. Therefore the distance 5.2 cm (2.05 inch) from the Base to the Center of Projection Lens needs to be added to each Vertical Lens Shift value.
- Zoom ratio is 1.1x.
What's In The Box
- Optoma Projector
- Remote Control
- AC Power Cord
- Basic User Manual