Product Description
Key Features
• Powerful CPU and supports different platforms, X86 or Arm
• 32" Screen, Superb LCD brightness of 500 nits
• Color configurable status LED Light bar
• Full Payment Methods ready or Integrated
• Ergonomically designed with slim form factor
• Modular design for versatility and fully customisable
• 3 display methods, Counter top, Wall Mounted, Free-Standing
A BOLD DESIGN for a BOLD PURPOSE
The perfect QSR touch solution for any self-service needs. Smarter way to serve customers.
A BEACON OF ITS KIND
An intelligent centerpiece that speaks for itself
Why compromise at the last stretch of the your customers shopping experience ?
Specifications
System |
|||
Processor | ARM Dual-Core A72 + Quad-core A53, 64 bit 1.8GHz | Intel® Celeron® N3450 , Qual Core up to 2.2 GHz | Intel® Core™ i5-7200U Dual Core up to 3.1 GHz |
System Memory | 4GB DDR3 | 4GB DDR3L | 8GB DDR4 |
Storage Device | EMMC 32GB | M.2 SSD 128GB | M.2 SSD 128GB |
IO Port | 1 x USB2.0 HOST,1 x USB3.0 Type-c,1xRS232 , 1 x 8 Port GPIO | 4x USB3.0 , 1 x RS232 | 4 x USB3.0 , 2 x USB2.0 , 4 x COM , 8 x GPIO |
LAN Port | 1 x 10/100/1000Mbps | 2 x 10/100/1000Mbps | 2 x 10/100/1000Mbps |
Video Port | 1 x HDMI Out | 2 x HDMI 1.4b | 1 x HDMI 2.0a / 1 x DP port |
Expansion slot | Micro SDHC M.2 SSD |
1 x M.2 slot:- E-key - Supports NGFF-2230 (WiFi/BT) 1 x Mini-PCIe slot - Full card size -Support 3G/4G module |
1 x M.2 slot:- E-key - Supports NGFF-2230 (WiFi/BT) 1 x Mini-PCIe slot - Full card size -Support 3G/4G module |
Speaker | 10W x 2 | 10W x 2 | 10W x 2 |
Wireless | a/b/g/n/ac ( Option ) | a/b/g/n/ac ( Option ) | a/b/g/n/ac ( Option ) |
Beacon | 4.2 ( Option ) | 4.2 ( Option ) | 4.2 ( Option ) |
WWLAN | Option M.2 module | Mini PCIe module ( Option ) | Mini PCIe module ( Option ) |
OS | Android 8.1 | Windows 10, Ubuntu 16 | Windows 10, Ubuntu 18 |
LCD & Touch |
|||
Size / Resolution | 32 ” TFT LCD / 1080 x 1920 | ||
Touch Screen / Points | Projected Capacitive / 10 | ||
Brightness | 500 nits | ||
Contrast Ratio | 3000:1 | ||
View Angle | H:178°, V:178° | ||
Ball Drop | UL60950 (500g/1.0m) and IK07 | ||
Status LED | VIBRANT STATUS LED LIGHTS | ||
Peripherals (Option) |
|||
Barcode Scanner | 2D Barcode Scanner ( Honeywell ) | ||
Thermal printer | 60/80 mm (2.36/3.14 inches) | ||
NFC | Support Mifare, ISO14443A/B , ISO15693 , DESfire EV1 | ||
EFT POS Holder | Option | ||
Stand | Option | ||
Mechanical |
|||
Dimensions (W x H x D) | 479 * 1107 * 188 mm (18.85 * 43.58 * 7.40 inches) | ||
Mounting | VESA 400 * 200 / 200 * 200 | ||
Construction | SECC | ||
Power Supply |
|||
Power Input | AC 110~220 V | ||
Environment |
|||
Operating Temperature | 0° to 40° C (32° to 104° F) | ||
Storage Temperature | -10° to 50° C (14° to 122° F) | ||
Operating Humidity | 5% to 90% non-condensing | ||
Certifications |
|||
EMC & Safety | CE/FCC/LVD |