Product Description
Key Features
• Simplicity of design, Value for money
• Rugged construction, Surface Fire Rated
• Sure stop lock mechanism
• Unity white / Hi contrast grey surface option
The ultimate manual Home Theatre screen. Using a unique chain-drive lifting system, this screen has no “pull down” stress placed upon it, so the lay-flat qualities last and last. With infinite adjustment for screen placement, the screen is a dream to use and lock into position.
Available in Matt White and Hi Contrast Grey surfaces in two headbox sizes.
Features
Headbox
- White as standard
- Black or silver at no extra charge
- Custom colours available on request (extra charges apply)
Surface
- Unity white black backed fibreglass (Gain 1.1)
- Hi Contrast Grey Surface Black backed. (Gain 0.8)
Roller Diameter
- 47mm (Sizes 72" - 100" diagonal)
- 80mm (Sizes 110" - 130" diagonal)
Borders
- 50mm side and bottom borders
Leaders
- 300mm standard, adjustable top leader
- For additional leader please use a motorised screen
Brackets
- Multi-position brackets for wall or ceiling installation
- Two brackets per screen
Optional Extras
- Rear projection surface (for sizes 110" - 130" diagonal only)
- Chroma key surface (for sizes 110" - 130" diagonal only)
- Twin white surface (for sizes 110" - 130" diagonal only)
- Reverse rolled
- Chain on righthand side
Unity White
Why choose a White Screen ?
Hi Contrast Grey
Why choose a Grey Screen ?
Note:
- Not suitable for use with short throw projectors
- With ultra short throw projectors we recommend the use of either the CinemaSnap Fixed Frame Screen or the ElectriCinema Side Tension Screen.
- Custom sizes & Formats available upon request.
- Surface Fire Rated
- 110” & over are supplied with a white nylon chain
- If long top leader lengths are required please see our ElectriCinema Side Tension range or the Screen Lowering Device.
Specifications
- Matt White Surface
SIZE | FORMAT | Type | IMAGE HEIGHT (mm) |
IMAGE WIDTH (mm) |
WEIGHT (kg) |
HEADBOX (mm) |
SLAT ROD LENGTH (mm) |
72" | 16:9 | A | 895 | 1595 | 11 | 1785 | 1715 |
84" | 16:9 | A | 1045 | 1860 | 13 | 2050 | 1980 |
92" | 16:9 | A | 1145 | 2035 | 14 | 2225 | 2155 |
96" | 16:9 | A | 1195 | 2125 | 15 | 2315 | 2245 |
100" | 16:9 | A | 1245 | 2215 | 15 | 2405 | |
110" | 16:9 | B | 1370 | 2435 | 27 | 2645 | |
120" | 16:9 | B | 1495 | 2655 | 30 | 2865 | |
130" | 16:9 | B | 1615 | 2880 | 33 | 3090 | |
72" | 16:10 | A | 970 | 1550 | 11 | 1740 | 1670 |
84" | 16:10 | A | 1130 | 1810 | 13 | 2000 | 1930 |
92" | 16:10 | A | 1240 | 1980 | 14 | 2170 | 2100 |
96" | 16:10 | A | 1295 | 2070 | 15 | 2260 | 2190 |
100" | 16:10 | A | 1345 | 2155 | 15 | 2345 | 2275 |
110" | 16:10 | B | 1480 | 2370 | 26 | 2580 | |
120" | 16:10 | B | 1615 | 2585 | 29 | 2795 | |
130" | 16:10 | B | 1750 | 2800 | 32 | 3010 | |
Custom Sizes Also Available * A = Small Headbox B = Large Headbox |
- Hi Contrast Grey Surface
SIZE | FORMAT | TYPE | IMAGE HEIGHT (mm) |
IMAGE WIDTH (mm) |
WEIGHT (kg) |
HEADBOX (mm) |
SLAT ROD LENGTH (mm) |
72" | 16:9 | A | 895 | 1595 | 11 | 1785 | 1715 |
84" | 16:9 | A | 1045 | 1860 | 13 | 2050 | 1980 |
92" | 16:9 | A | 1145 | 2035 | 14 | 2225 | 2155 |
96" | 16:9 | A | 1195 | 2125 | 15 | 2315 | 2245 |
100" | 16:9 | A | 1245 | 2215 | 15 | 2405 | 2335 |
110" | 16:9 | B | 1370 | 2435 | 27 | 2645 | |
120" | 16:9 | B | 1495 | 2655 | 30 | 2865 | |
130" | 16:9 | B | 1615 | 2880 | 33 | 3090 | |
72" | 16:10 | A | 970 | 1550 | 11 | 1740 | 1670 |
84" | 16:10 | A | 1130 | 1810 | 13 | 2000 | 1930 |
92" | 16:10 | A | 1240 | 1980 | 14 | 2170 | 2100 |
96" | 16:10 | A | 1295 | 2070 | 15 | 2260 | 2190 |
100" | 16:10 | A | 1345 | 2155 | 15 | 2345 | 2275 |
110" | 16:10 | B | 1480 | 2370 | 26 | 2580 | |
120" | 16:10 | B | 1615 | 2585 | 29 | 2795 | |
130" | 16:10 | B | 1750 | 2800 | 32 | 3010 | |
Custom Sizes Also Available * A = Small Headbox B = Large Headbox |