Product Description
Key Features
• Excellent lay flat, Quiet motor system
• Large diameter 80mm heavy duty roller for improved lay flat
• Integrated Connect IP, IR remote, Contact Closure & 12v Trigger
• Designed & built in Australia to meet Australian design requirements
• Ideal for home theatre, boardroom presentation & data projection
• Available in Matt white and Hi Contrast Grey finishes
Sizes 84" - 140" | Sizes 150" - 200" |
ElectriCinema Side Tension Screen
The side tension system offers the ultimate experience in a motorised projection screen, providing the best possible lay flat with its large diameter roller, and side tensioning system that pulls the screen flat. Suitable for home theatre.
Available in sizes from 84" - 180" across two head box sizes.
Control
Fully integrated with Connect IP, 12V trigger, contact closure and IR plus the ability to link and group switch with other Connect control devices.
Short Throw Projectors
The ElectriCinema Side Tension screen is the only retractable screen suitable for use with a short throw projector. For the best results we recommend using the CinemaSnap range.
Features
Headbox
- White as standard
- Black & silver at no extra charge
- Custom colours available on request (extra charges apply)
Matt White Surface
- Matt White PVC (Gain 1.0)
Hi Contrast Grey Surface
- Gain 0.8
Roller Diameter
- 80mm
Borders
- 50mm side and bottom borders
Leader
- 300mm standard top leader
- Additional leader available up to 1200mm (additional charges apply)
Brackets
- Multi-position brackets for wall or ceiling installation
- Sizes 84" - 140" diagonal
- Two brackets per screen up to 100"
- Three brackets per screen over 100"
- Sizes 150" - 180" diagonal
- Four brackets per screen
Power Required
- Standard 10A GPO (Maximum draw 1.5A)
Control
- IP, 12V trigger input, contact closure, IR remote
Optional Extras
- Rear projection surface
- RF control
- Reverse rolled
- In ceiling screen box
* Side tension screen headboxes are longer than the standard ElectriCinema screen. Please seek advice from our sales office as to which size in ceiling box you may require
Specifications
- Matt White Surface
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
4:3 Aspect Ratio (Special order. Please call us) | |||||
B | 84" | 4:3 | 1280 | 1705 | 26 |
B | 96" | 4:3 | 1460 | 1950 | 28 |
B | 100" | 4:3 | 1525 | 2035 | 29 |
B | 115" | 4:3 | 1755 | 2340 | 34 |
B | 120" | 4:3 | 1830 | 2440 | 35 |
B | 130" | 4:3 | 1980 | 2640 | 37 |
C | 150" | 4:3 | 2285 | 3050 | 65 |
C | 160" | 4:3 | 2440 | 3250 | 68 |
C | 170" | 4:3 | 2590 | 3455 | 72 |
C | 180" | 4:3 | 2745 | 3660 | 75 |
C | 190" | 4:3 | 2895 | 3860 | 79 |
C | 200" | 4:3 | 3050 | 4065 | 82 |
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
B | 84" | 16:9 | 1045 | 1860 | 28 |
B | 92" | 16:9 | 1145 | 2035 | 30 |
B | 96" | 16:9 | 1195 | 2125 | 31 |
B | 100" | 16:9 | 1245 | 2215 | 32 |
B | 110" | 16:9 | 1370 | 2435 | 34 |
B | 115" | 16:9 | 1430 | 2545 | 35 |
B | 120" | 16:9 | 1495 | 2655 | 37 |
B | 130" | 16:9 | 1615 | 2880 | 40 |
B | 140" | 16:9 | 1740 | 3100 | 44 |
C | 150" | 16:9 | 1865 | 3320 | 70 |
C | 160" | 16:9 | 1995 | 3545 | 73 |
C | 170" | 16:9 | 2115 | 3765 | 77 |
C | 180" | 16:9 | 2240 | 3985 | 80 |
C | 190" | 16:9 | 2365 | 4205 | 83 |
C | 200" | 16:9 | 2490 | 4425 | 87 |
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
B | 84" | 16:10 | 1130 | 1810 | 27 |
B | 92" | 16:10 | 1240 | 1980 | 29 |
B | 96" | 16:10 | 1295 | 2070 | 30 |
B | 100" | 16:10 | 1345 | 2155 | 32 |
B | 110" | 16:10 | 1480 | 2370 | 34 |
B | 120" | 16:10 | 1615 | 2585 | 36 |
B | 130" | 16:10 | 1750 | 2800 | 39 |
B | 140" | 16:10 | 1885 | 3015 | 43 |
C | 150" | 16:10 | 2020 | 3230 | 68 |
C | 160" | 16:10 | 2155 | 3450 | 72 |
C | 170" | 16:10 | 2290 | 3665 | 75 |
C | 180" | 16:10 | 2425 | 3880 | 79 |
C | 190" | 16:10 | 2560 | 4095 | 82 |
C | 200" | 16:10 | 2695 | 4310 | 86 |
Custom Sizes Available Seek advice on the Headbox and Slat Rod dimensions |
- Hi Contrast Gray Surface
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
B | 84" | 4:3 | 1280 | 1705 | 26 |
B | 96" | 4:3 | 1460 | 1950 | 28 |
B | 100" | 4:3 | 1525 | 2035 | 29 |
B | 115" | 4:3 | 1755 | 2340 | 34 |
B | 120" | 4:3 | 1830 | 2440 | 35 |
B | 130" | 4:3 | 1980 | 2640 | 37 |
C | 150" | 4:3 | 2285 | 3050 | 65 |
C | 160" | 4:3 | 2440 | 3250 | 68 |
C | 170" | 4:3 | 2590 | 3455 | 72 |
C | 180" | 4:3 | 2745 | 3660 | 75 |
C | 190" | 4:3 | 2895 | 3860 | 79 |
C | 200" | 4:3 | 3050 | 4065 | 82 |
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
B | 84" | 16:9 | 1045 | 1860 | 28 |
B | 92" | 16:9 | 1145 | 2035 | 30 |
B | 96" | 16:9 | 1195 | 2125 | 31 |
B | 100" | 16:9 | 1245 | 2215 | 32 |
B | 110" | 16:9 | 1370 | 2435 | 34 |
B | 115" | 16:9 | 1430 | 2545 | 35 |
B | 120" | 16:9 | 1495 | 2655 | 37 |
B | 130" | 16:9 | 1615 | 2880 | 40 |
B | 140" | 16:9 | 1740 | 3100 | 44 |
C | 150" | 16:9 | 1865 | 3320 | 70 |
C | 160" | 16:9 | 1995 | 3545 | 73 |
C | 170" | 16:9 | 2115 | 3765 | 77 |
C | 180" | 16:9 | 2240 | 3985 | 80 |
C | 190" | 16:9 | 2365 | 4205 | 83 |
C | 200" | 16:9 | 2490 | 4425 | 87 |
TYPE | SIZE | FORMAT | IMAGE HEIGHT (mm) | IMAGE WIDTH (mm) | WEIGHT (kg) |
B | 84" | 16:10 | 1130 | 1810 | 27 |
B | 92" | 16:10 | 1240 | 1980 | 29 |
B | 96" | 16:10 | 1295 | 2070 | 30 |
B | 100" | 16:10 | 1345 | 2155 | 32 |
B | 110" | 16:10 | 1480 | 2370 | 34 |
B | 120" | 16:10 | 1615 | 2585 | 36 |
B | 130" | 16:10 | 1750 | 2800 | 39 |
B | 140" | 16:10 | 1885 | 3015 | 43 |
C | 150" | 16:10 | 2020 | 3230 | 68 |
C | 160" | 16:10 | 2155 | 3450 | 72 |
C | 170" | 16:10 | 2290 | 3665 | 75 |
C | 180" | 16:10 | 2425 | 3880 | 79 |
C | 190" | 16:10 | 2560 | 4095 | 82 |
C | 200" | 16:10 | 2695 | 4310 | 86 |
Custom Sizes Available Seek advice on the Headbox and Slat Rod dimensions |