Product Description
Key Features
• Lowers the screen into position
• Screen enclosure
• System includes screen
• Matt white surface
• Back-up fall arrestor for additional safety
Sizes 84" - 150" diagonal |
Sizes 160" - 220" diagonal |
What do you do if you have a very high ceiling, say in a church or town hall? You lower the projection screen into position, then motor down the screen.
Using a secondary motor system that lowers and raises an ElectriCinema projection screen into position, the device comes with a top enclosure for the screen to rest in when not in use and full cable management for the primary screen and secondary lift motor.
Fully integrated with Connect contact closure and IR plus the ability to link and group switch with other Connect control devices.
Features
TYPE B SIZES 72" - 150" DIAGONAL |
TYPE C SIZES 160" - 220" DIAGONAL |
|
DESCRIPTION Lifting Device to lower motorised screen into position with high ceiling |
DESCRIPTION Lifting Device to lower motorised screen into position with high ceiling |
|
BOX MDF Construction with Ceiling Edge Strip and Cable Management System. |
BOX MDF Construction with Ceiling Edge Strip and Cable Management System. |
|
SIZES 72" to 150” Diagonal Custom Sizes & Formats available upon request. |
SIZES 160" to 220” Diagonal Custom Sizes & Formats available upon request. |
|
SURFACE Unity White FG - Gain 1.1. Refer to screen material options for additional surface options |
SURFACE Unity White PVC (no black backing) - Gain 1.0. Refer to screen material options for additional surface options |
|
BRACKETS 10 off Captive Nuts 3/8 BSW |
BRACKETS 8 off M10 eyebolts |
|
TRAVEL Standard Travel Equals Picture Area Width (extra travel available POA) |
TRAVEL Standard travel equals picture area width (extra travel available on some models to a maximum of 4200mm) |
|
SCREEN Pricing includes the cost of the Motorised Screen (ElectriCinema) |
SCREEN Pricing includes the cost of the Motorised Screen (ElectriCinema) |
|
OPTIONS Extra Travel and various control options |
OPTIONS Extra Travel and various control options |
Optional Extras
- Rear projection surface
- Twin white surface
- Reverse rolled
- RF controlled
- Impulse wall switch
Specifications
TYPE | SIZE | FORMAT | IMAGE SiZE (mm) |
MAX CASE TRAVEL | BOX Dimensions (LxWxH) (mm) |
WEIGHT (kg) |
4:3 Aspect Ratio (Special order. Please call us) | ||||||
B | 84" | 4:3 | - | - | 2180 x 210 x 445 | 90 |
B | 96" | 4:3 | - | - | 2425 x 210 x 445 | 100 |
B | 100" | 4:3 | - | - | 2510 x 210 x 445 | 110 |
B | 115" | 4:3 | - | - | 2815 x 210 x 445 | 125 |
B | 130" | 4:3 | - | - | 3115 x 210 x 445 | 140 |
B | 140" | 4:3 | - | - | 3320 x 210 x 445 | 150 |
B | 150" | 4:3 | - | - | 3525 x 210 x 445 | 160 |
C | 160" | 4:3 | 2440 x 3250 | 3300 | 3800 x 250 x 475 | 190 |
C | 170" | 4:3 | 2590 x 3455 | 3500 | 4005 x 250 x 475 | 195 |
C | 180" | 4:3 | 2745 x 3660 | 3700 | 4210 x 250 x 475 | 205 |
C | 190" | 4:3 | 2895 x 3860 | 3900 | 4410 x 250 x 475 | 210 |
C | 200" | 4:3 | 3050 x 4065 | 4100 | 4615 x 250 x 475 | 220 |
C | 210" | 4:3 | 3200 x 4265 | 4200 | 4815 x 250 x 475 | 230 |
C | 220" | 4:3 | 3355 x 4470 | 4200 | 5020 x 250 x 475 | 240 |
C | 230" | 4:3 | 3505 x 4675 | 4200 | 5425 x 250 x 475 | 255 |
TYPE | SIZE | FORMAT | IMAGE SiZE (mm) |
MAX CASE TRAVEL | BOX Dimensions (LxWxH) (mm) |
WEIGHT (kg) |
B | 84" | 16:9 | - | - | 2335 x 210 x 445 | 100 |
B | 92" | 16:9 | - | - | 2510 x 210 x 445 | 110 |
B | 96" | 16:9 | - | - | 2600 x 210 x 445 | 115 |
B | 100" | 16:9 | - | - | 2690 x 210 x 445 | 120 |
B | 110" | 16:9 | - | - | 2910 x 210 x 445 | 135 |
B | 120" | 16:9 | - | - | 3130 x 210 x 445 | 145 |
B | 130" | 16:9 | - | - | 3355 x 210 x 445 | 150 |
B | 140" | 16:9 | - | - | 3575 x 210 x 445 | 160 |
B | 150" | 16:9 | - | - | 3795 x 210 x 445 | 170 |
C | 160" | 16:9 | 1995 x 3545 | 3600 | 4095 x 250 x 475 | 200 |
C | 170" | 16:9 | 2115 x 3765 | 3800 | 4315 x 250 x 475 | 205 |
C | 180" | 16:9 | 2240 x 3985 | 4000 | 4535 x 250 x 475 | 215 |
C | 190" | 16:9 | 2365 x 4205 | 4200 | 4755 x 250 x 475 | 225 |
C | 200" | 16:9 | 2490 x 4425 | 4200 | 4975 x 250 x 475 | 235 |
C | 210" | 16:9 | 2615 x 4650 | 4200 | 5200 x 250 x 475 | 245 |
C | 220" | 16:9 | 2740 x 4870 | 4200 | 5420 x 250 x 475 | 255 |
TYPE | SIZE | FORMAT | IMAGE SiZE (mm) |
MAX CASE TRAVEL | BOX Dimensions (LxWxH) (mm) |
WEIGHT (kg) |
B | 84" | 16:10 | - | - | 2285 x 210 x 445 | 100 |
B | 92" | 16:10 | - | - | 2455 x 210 x 445 | 110 |
B | 96" | 16:10 | - | - | 2545 x 210 x 445 | 115 |
B | 100" | 16:10 | - | - | 2630 x 210 x 445 | 120 |
B | 110" | 16:10 | - | - | 2845 x 210 x 445 | 125 |
B | 120" | 16:10 | - | - | 3060 x 210 x 445 | 140 |
B | 130" | 16:10 | - | - | 3275 x 210 x 445 | 145 |
B | 140" | 16:10 | - | - | 3490 x 210 x 445 | 155 |
B | 150" | 16:10 | - | - | 3705 x 210 x 445 | 165 |
C | 160" | 16:10 | 2155 x 3450 | 3500 | 4000 x 250 x 475 | 195 |
C | 170" | 16:10 | 2290 x 3665 | 3700 | 4215 x 250 x 475 | 200 |
C | 180" | 16:10 | 2425 x 3880 | 3900 | 4430 x 250 x 475 | 210 |
C | 190" | 16:10 | 2560 x 4095 | 4100 | 4645 x 250 x 475 | 220 |
C | 200" | 16:10 | 2695 x 4310 | 4200 | 4860 x 250 x 475 | 230 |
C | 210" | 16:10 | 2830 x 4525 | 4200 | 5075 x 250 x 475 | 240 |
C | 220" | 16:10 | 2695 x 4740 | 4200 | 5290 x 250 x 475 | 250 |
Custom Sizes Available |