Product Description
Key Features
• Matt white surface
• Upgradeable to Connect IP control
• Connect Infra red and dry contact control as standard
• Utilises a custom designed aluminium box for lightweight solution
• An integrated solution designed for installation from below the ceiling line
Sizes 72" - 119" diagonal |
Sizes 120" - 150" diagonal | Sizes 151" - 210" diagonal |
An integrated in-ceiling screen solution designed for installation from within or below the ceiling. Uses a custom designed aluminium box for a lightweight solution, yet still provides structural integrity.
Note: Not suitable for use with short throw projectors
Features
- An integrated in ceiling screen solution designed for a one-stop installation from below the ceiling line
- Utilises a custom designed aluminium box for lightweight solution but still providing structural integrity
- Connect Infra red and dry contact control as standard - upgradeable to Connect IP control
- Boxes are supplied with 4 x M8 eyebolts. Threaded rod is not supplied
Specifications
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
4:3 Aspect Ratio (Special Order. Call us 1300 967 244) | |||||||
A+ | 72" | 4:3 | 1100 x 1465 | 2017 | 153 | 127 | 29 |
A+ | 84" | 4:3 | 1280 x 1705 | 2257 | 153 | 127 | 32 |
A+ | 96" | 4:3 | 1465 x 1950 | 2502 | 153 | 127 | 34 |
A+ | 100" | 4:3 | 1525 x 2035 | 2587 | 153 | 127 | 35 |
A+ | 110" | 4:3 | 1675 x 2235 | 2787 | 153 | 127 | 37 |
A+ | 115" | 4:3 | 1755 x 2340 | 2892 | 153 | 127 | 39 |
B+ | 120" | 4:3 | 1830 x 2440 | 2992 | 170 | 127 | 42 |
B+ | 130" | 4:3 | 1980 x 2640 | 3192 | 170 | 127 | 44 |
B+ | 140" | 4:3 | 2135 x 2845 | 3397 | 170 | 127 | 46 |
B+ | 150" | 4:3 | 2285 x 3050 | 3602 | 170 | 127 | 49 |
C+ | 160" | 4:3 | 2440 x 3250 | 3802 | 200 | 175 | 68 |
C+ | 170" | 4:3 | 2590 x 3454 | 4006 | 200 | 175 | 71 |
C+ | 180" | 4:3 | 2745 x 3660 | 4212 | 200 | 175 | 75 |
C+ | 190" | 4:3 | 2895 x 3860 | 4412 | 200 | 175 | 78 |
C+ | 200" | 4:3 | 3050 x 4065 | 4617 | 200 | 175 | 81 |
C+ | 210" | 4:3 | 3200 x 4265 | 4817 | 200 | 175 | 85 |
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
A+ | 72" | 16:9 | 895 x 1595 | 2147 | 153 | 127 | 30 |
A+ | 84" | 16:9 | 1045 x 1860 | 2412 | 153 | 127 | 33 |
A+ | 92" | 16:9 | 1145 x 2035 | 2587 | 153 | 127 | 35 |
A+ | 96" | 16:9 | 1195 x 2125 | 2677 | 153 | 127 | 36 |
A+ | 100" | 16:9 | 1245 x 2215 | 2767 | 153 | 127 | 37 |
A+ | 110" | 16:9 | 1370 x 2435 | 2987 | 153 | 127 | 39 |
A+ | 115" | 16:9 | 1430 x 2545 | 3097 | 153 | 127 | 40 |
B+ | 120" | 16:9 | 1495 x 2655 | 3207 | 170 | 127 | 44 |
B+ | 130" | 16:9 | 1615 x 2880 | 3432 | 170 | 127 | 46 |
B+ | 140" | 16:9 | 1740 x 3100 | 3652 | 170 | 127 | 48 |
B+ | 150" | 16:9 | 1865 x 3320 | 3872 | 170 | 127 | 51 |
C+ | 160" | 16:9 | 1995 x 3545 | 4097 | 200 | 175 | 71 |
C+ | 170" | 16:9 | 2115 x 3765 | 4317 | 200 | 175 | 75 |
C+ | 180" | 16:9 | 2240 x 3985 | 4537 | 200 | 175 | 78 |
C+ | 190" | 16:9 | 2365 x 4205 | 4757 | 200 | 175 | 82 |
C+ | 200" | 16:9 | 2490 x 4425 | 4977 | 200 | 175 | 85 |
C+ | 210" | 16:9 | 2615 x 4650 | 5202 | 200 | 175 | 89 |
C+ | 220" | 16:9 | 2740 x 4870 | - | 200 | 175 | 93 |
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
A+ | 72" | 16:10 | 970 x 1550 | 2102 | 153 | 127 | 30 |
A+ | 84" | 16:10 | 1130 x 1810 | 2362 | 153 | 127 | 32 |
A+ | 92" | 16:10 | 1240 x 1980 | 2532 | 153 | 127 | 34 |
A+ | 96" | 16:10 | 1295 x 2070 | 2622 | 153 | 127 | 35 |
A+ | 100" | 16:10 | 1345 x 2155 | 2707 | 153 | 127 | 36 |
A+ | 110" | 16:10 | 1480 x 2370 | 2922 | 153 | 127 | 39 |
A+ | 115" | 16:10 | 1550 x 2480 | 3032 | 153 | 127 | 40 |
B+ | 120" | 16:10 | 1615 x 2585 | 3137 | 170 | 127 | 43 |
B+ | 130" | 16:10 | 1750 x 2800 | 3352 | 170 | 127 | 46 |
B+ | 140" | 16:10 | 1885 x 3015 | 3567 | 170 | 127 | 48 |
B+ | 150" | 16:10 | 2020 x 3230 | 3782 | 170 | 127 | 50 |
C+ | 160" | 16:10 | 2155 x 3450 | 4002 | 200 | 175 | 70 |
C+ | 170" | 16:10 | 2290 x 3665 | 4217 | 200 | 175 | 74 |
C+ | 180" | 16:10 | 2425 x 3880 | 4432 | 200 | 175 | 77 |
C+ | 190" | 16:10 | 2560 x 4095 | 4647 | 200 | 175 | 81 |
C+ | 200" | 16:10 | 2695 x 4310 | 4862 | 200 | 175 | 84 |
C+ | 210" | 16:10 | 2830 x 4525 | 5077 | 200 | 175 | 88 |
C+ | 220" | 16:10 | 2965 x 4740 | 5292 | 200 | 175 | 92 |