Product Description
Key Features
• Matt white surface
• Upgradeable to Connect IP control
• Connect Infra red and dry contact control as standard
• Utilises a custom designed aluminium box for lightweight solution
• An integrated in ceiling screen solution designed for a one-stop installation
Sizes 72" - 119" diagonal |
Sizes 120" - 150" diagonal | Sizes 151" - 210" diagonal |
An integrated in-ceiling screen solution designed for installation from within or below the ceiling. Uses a custom designed aluminium box for a lightweight solution, yet still provides structural integrity.
Note: Not suitable for use with short throw projectors
Features
- An integrated in ceiling screen solution designed for a one-stop installation from within the ceiling space
- Utilises a custom designed aluminium box for lightweight solution but still providing structural integrity
- Connect Infra red and dry contact control as standard - upgradeable to Connect IP control
- Custom sizes available
Specifications
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
4:3 Aspect Ratio (Special Order. Call us 1300 967 244) | |||||||
A | 72" | 4:3 | 1100 x 1465 | 1857 | 153 | 127 | 28 |
A | 84" | 4:3 | 1280 x 1705 | 2097 | 153 | 127 | 31 |
A | 96" | 4:3 | 1460 x 1950 | 2342 | 153 | 127 | 33 |
A | 100" | 4:3 | 1525 x 2035 | 2427 | 153 | 127 | 34 |
A | 110" | 4:3 | 1675 x 2235 | 2627 | 153 | 127 | 36 |
A | 115" | 4:3 | 1755 x 2340 | 2732 | 153 | 127 | 38 |
B | 120" | 4:3 | 1830 x 2440 | 2832 | 170 | 127 | 41 |
B | 130" | 4:3 | 1980 x 2640 | 3032 | 170 | 127 | 43 |
B | 140" | 4:3 | 2135 x 2845 | 3237 | 170 | 127 | 45 |
B | 150" | 4:3 | 2285 x 3050 | 3442 | 170 | 127 | 48 |
C | 160" | 4:3 | 2440 x 3250 | 3642 | 200 | 175 | 66 |
C | 170" | 4:3 | 2590 x 3454 | 3846 | 200 | 175 | 69 |
C | 180" | 4:3 | 2745 x 3660 | 4052 | 200 | 175 | 73 |
C | 190" | 4:3 | 2895 x 3860 | 4252 | 200 | 175 | 76 |
C | 200" | 4:3 | 3050 x 4065 | 4457 | 200 | 175 | 79 |
C | 210" | 4:3 | 3200 x 4265 | 4657 | 200 | 175 | 83 |
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
A | 72" | 16:9 | 895 x 1595 | 1987 | 153 | 127 | 29 |
A | 84" | 16:9 | 1045 x 1860 | 2252 | 153 | 127 | 32 |
A | 92" | 16:9 | 1145 x 2035 | 2427 | 153 | 127 | 34 |
A | 96" | 16:9 | 1195 x 2125 | 2517 | 153 | 127 | 35 |
A | 100" | 16:9 | 1245 x 2215 | 2607 | 153 | 127 | 36 |
A | 110" | 16:9 | 1370 x 2435 | 2827 | 153 | 127 | 38 |
A | 115" | 16:9 | 1430 x 2545 | 2937 | 153 | 127 | 39 |
B | 120" | 16:9 | 1495 x 2655 | 3047 | 170 | 127 | 43 |
B | 130" | 16:9 | 1615 x 2880 | 3272 | 170 | 127 | 45 |
B | 140" | 16:9 | 1740 x 3100 | 3492 | 170 | 127 | 48 |
B | 150" | 16:9 | 1865 x 3320 | 3712 | 170 | 127 | 50 |
C | 160" | 16:9 | 1995 x 3545 | 3967 | 200 | 175 | 69 |
C | 170" | 16:9 | 2115 x 3765 | 4157 | 200 | 175 | 73 |
C | 180" | 16:9 | 2240 x 3985 | 4377 | 200 | 175 | 76 |
C | 190" | 16:9 | 2365 x 4205 | 4597 | 200 | 175 | 80 |
C | 200" | 16:9 | 2490 x 4425 | 4817 | 200 | 175 | 83 |
C | 210" | 16:9 | 2615 x 4650 | 5042 | 200 | 175 | 87 |
TYPE | SIZE | FORMAT | IMAGE SIZE (mm) |
BOX LENGTH (mm) |
BOX DEPTH (mm) |
BOX HEIGHT (mm) |
WEIGHT (kg) |
A | 72" | 16:10 | 970 x 1550 | 1942 | 153 | 127 | 29 |
A | 84" | 16:10 | 1130 x 1810 | 2202 | 153 | 127 | 31 |
A | 92" | 16:10 | 1240 x 1980 | 2372 | 153 | 127 | 33 |
A | 96" | 16:10 | 1295 x 2070 | 2462 | 153 | 127 | 34 |
A | 100" | 16:10 | 1345 x 2155 | 2547 | 153 | 127 | 35 |
A | 110" | 16:10 | 1480 x 2370 | 2762 | 153 | 127 | 38 |
A | 115" | 16:10 | 1550 x 2480 | 2872 | 153 | 127 | 39 |
B | 120" | 16:10 | 1615 x 2585 | 2977 | 170 | 127 | 42 |
B | 130" | 16:10 | 1750 x 2800 | 3192 | 170 | 127 | 45 |
B | 140" | 16:10 | 1885 x 3015 | 3407 | 170 | 127 | 47 |
B | 150" | 16:10 | 2020 x 3230 | 3622 | 170 | 127 | 50 |
C | 160" | 16:10 | 2155 x 3450 | 3842 | 200 | 175 | 68 |
C | 170" | 16:10 | 2290 x 3665 | 4057 | 200 | 175 | 72 |
C | 180" | 16:10 | 2425 x 3880 | 4272 | 200 | 175 | 75 |
C | 190" | 16:10 | 2560 x 4095 | 4487 | 200 | 175 | 79 |
C | 200" | 16:10 | 2695 x 4310 | 4702 | 200 | 175 | 82 |
C | 210" | 16:10 | 2830 x 4525 | 4917 | 200 | 175 | 86 |
C | 220" | 16:10 | 2965 x 4740 | 5132 | 200 | 175 | 90 |