Product Description
Key Features
• Universal bracket system, Surface Fire Rated
• Quiet motor system, C Tick Approved
• Large diameter 63mm heavy duty roller for improved lay flat
• Premium slat rod design, Optional In-Ceiling screen box
• Integrated IR, Contact Closure control & 12v Trigger
• Matt White surface; Low VOC water based black boarder paint
• Designed & built in Australia to meet Australian design requirements
Sizes 84"-115" |
Sizes 116"-150" |
Sizes 151"-230" |
ViewMaster Pro
The ViewMaster has been pulled out of retirement and given a new lease on life. This cost efficient screen has been given a serious make over to meet todays high standards, providing a combination of cost conscious design and commercial features.
With IR, Contact Closure and 12v trigger as standard the ViewMaster Pro offers many of the control options needed in the audio visual environment.
The ViewMaster Pro offers multi- position brackets, both wall and ceiling for simple installation and is available with an optional in-ceiling screen box.
Features
Description: Cost efficient Motorised Projection Screen with Integrated 12v Trigger, contact closure & IR Remote Control.
Head Box: Powder Coat White as standard with Silver or Black as same cost option.
Surface: Unity White FG up to 150” * Unity White PVC above 150” * - Gain 1.1, Refer to Screen Material Options for additional sirfaces.
Borders: 50mm Sides & Bottom with 300mm adjustable top black leader.
Brackets: One piece clip-on L bracket suitable for wall or ceiling installation.
Roller Diameter: Small Canister - 63mm Heavy Duty, Large Canister - 80mm Heavy Duty
Sizes: 84” Diagonal to 200” Diagonal. Custom Sizes & Formats available upon request.
Options: ChromaKey Surface , Extra Top Masking,Greenguard Certified Surface, custom, powder coat colours.
Top Leader: Standard top leader on all screens is 300mm. Additional leader is available, for sizes 100” & under the maximum total top black leader available is 500mm, for screen sizes over 100” the maximum top black leader available is 600mm. Additional leader must be ordered at the same time as the screen contact the sales office for advice.
* Only applies to standard screens
Note:
- Custom sizes & Formats available upon request.
- Screen box is not interchangeable with the ElectriCinema Screen box.
- If long top leader lengths are required please see our ElectriCinema Side Tension range or the Screen Lowering Device.
- This product is not suitable to be used in conjunction with a short throw projector, for the best results using a short throw projector we recommend using the CinemaSnap range. If a retractable screen is required for the installation the only suitable screen would be ElectriCinema Side Tension Screen.
Specifications
Type | SIZE | FORMAT | IMAGE HEIGHT (mm) |
IMAGE WIDTH (mm) |
WEIGHT (kg) |
HEADBOX SIZE (mm) |
4:3 Aspect Ratio (Special order. Please call us) | ||||||
1 | 84" | 4:3 | 1280 | 1705 | 17 | 1985 |
1 | 96" | 4:3 | 1460 | 1950 | 18 | 2230 |
1 | 100" | 4:3 | 1525 | 2035 | 19 | 2315 |
1 | 110" | 4:3 | 1675 | 2235 | 21 | 2515 |
1 | 115" | 4:3 | 1755 | 2340 | 23 | 2620 |
2 | 120" | 4:3 | 1830 | 2440 | 32 | 2720 |
2 | 130" | 4:3 | 1980 | 2640 | 34 | 2920 |
2 | 140" | 4:3 | 2135 | 2845 | 37 | 3125 |
2 | 150" | 4:3 | 2285 | 3050 | 40 | 3330 |
3 | 160" | 4:3 | 2440 | 3250 | 58 | 3650 |
3 | 170" | 4:3 | 2590 | 3455 | 62 | 3855 |
3 | 180" | 4:3 | 2745 | 3660 | 65 | 4060 |
3 | 190" | 4:3 | 2895 | 3860 | 68 | 4260 |
3 | 200" | 4:3 | 3050 | 4065 | 72 | 4465 |
3 | 210" | 4:3 | 3200 | 4265 | 75 | 4665 |
3 | 220" | 4:3 | 3355 | 4470 | 78 | 4870 |
3 | 230" | 4:3 | 3505 | 4675 | 81 | 5075 |
Type | SIZE | FORMAT | IMAGE HEIGHT (mm) |
IMAGE WIDTH (mm) |
WEIGHT (kg) |
HEADBOX SIZE (mm) |
1 | 84" | 16:9 | 1045 | 1860 | 17 | 2140 |
1 | 85" | 16:9 | 1060 | 1880 | 17 | 2160 |
1 | 92" | 16:9 | 1145 | 2030 | 18 | 2315 |
1 | 96" | 16:9 | 1195 | 2125 | 19 | 2405 |
1 | 100" | 16:9 | 1245 | 2215 | 19 | 2495 |
1 | 102" | 16:9 | 1270 | 2260 | 19 | 2540 |
1 | 110" | 16:9 | 1370 | 2435 | 21 | 2715 |
1 | 112" | 16:9 | 1395 | 2480 | 23 | 2760 |
2 | 120" | 16:9 | 1495 | 2655 | 25 | 2935 |
2 | 130" | 16:9 | 1615 | 2880 | 37 | 3160 |
2 | 140" | 16:9 | 1740 | 3100 | 39 | 3380 |
2 | 150" | 16:9 | 1865 | 3320 | 46 | 3600 |
3 | 160" | 16:9 | 1990 | 3540 | 63 | 3940 |
3 | 170" | 16:9 | 2115 | 3765 | 67 | 4165 |
3 | 180" | 16:9 | 2240 | 3985 | 70 | 4385 |
3 | 190" | 16:9 | 2365 | 4205 | 73 | 4605 |
3 | 200" | 16:9 | 2490 | 4425 | 77 | 4825 |
3 | 210" | 16:9 | 2615 | 4650 | 81 | 5050 |
3 | 220" | 16:9 | 2740 | 4870 | 85 | 5270 |
Type | SIZE | FORMAT | IMAGE HEIGHT (mm) |
IMAGE WIDTH (mm) |
WEIGHT (kg) |
HEADBOX SIZE (mm) |
1 | 84" | 16:10 | 1130 | 1810 | 17 | 2090 |
1 | 94" | 16:10 | 1265 | 2025 | 18 | 2305 |
1 | 96" | 16:10 | 1295 | 2070 | 19 | 2350 |
1 | 100" | 16:10 | 1345 | 2155 | 19 | 2435 |
1 | 103" | 16:10 | 1385 | 2220 | 20 | 2500 |
1 | 110" | 16:10 | 1480 | 2370 | 22 | 2650 |
2 | 120" | 16:10 | 1615 | 2585 | 32 | 2865 |
2 | 130" | 16:10 | 1750 | 2800 | 35 | 3080 |
2 | 140" | 16:10 | 1885 | 3015 | 40 | 3295 |
2 | 150" | 16:10 | 2020 | 3230 | 45 | 3510 |
3 | 160" | 16:10 | 2155 | 3450 | 62 | 3850 |
3 | 170" | 16:10 | 2290 | 3665 | 65 | 4065 |
3 | 180" | 16:10 | 2425 | 3880 | 69 | 4280 |
3 | 190" | 16:10 | 2560 | 4095 | 72 | 4495 |
3 | 200" | 16:10 | 2695 | 4310 | 76 | 4710 |
3 | 210" | 16:10 | 2830 | 4525 | 79 | 4925 |
3 | 220" | 16:10 | 2965 | 4740 | 82 | 5140 |
Custom Sizes Available |