Product Description
Key Features
• 4" Full-Range in-ceiling loudspeaker
• Low-Profile design
• Paintable grilles for flexible design ideas
• Support for low-impedance or high-impedance connections
• Anti-drop tab mechanism provide secure temporary positioning during installation
• Designed with optimized bass-reflex tuning to offer a firm, tight low-end
A versatile lineup for clear consistent sound
Yamaha designed the new VXC and VXS speakers to accommodate a growing list of applications in the installation market. While these speakers deliver quintessential Yamaha sound quality, they have also been carefully designed for safe and easy installation. Featuring both ceiling and surface mount options, these speaker series include a comprehensive range of models that are available in either black or white, or can be painted to match the interior of any application.
- Series offers three different woofer sizes in either black or white.
- Features newly customized transducers for superb music reproduction as well as crystal clear announcements.
- Designed with optimized bass-reflex tuning to offer a firm, tight low-end.
- Equipped with internal transformers that allow both high and low impedance drive, which can be selected by simply switching the tap on the baffle.
- Anti-Drop tab allows the speakers to be mounted temporarily in the ceiling for improved safety and ease of installation.
- A flexible carrying band makes the speakers very portable and allows carrying multiple speakers at once.
- Comes complete with O-rings and tile rails for safer and smoother installation.
- Overload protection circuit provided to protect speaker components.
- Comes with paintable speaker grilles for flexible design ideas.
- Supported by the dedicated software CISSCA (Commercial Installation Solutions Speaker Calculator).
Specifications
VXC8 | VXC6 | VXC4 | ||
Speaker type | 2-way, Acoustic suspension | 2-way, Acoustic suspension | Full-range, Bass-reflex | |
Frequency range (-10dB) | 55Hz - 20kHz (Half-space:2π) | 56Hz - 20kHz (Half-space:2π) | 80Hz - 20kHz (Half-space:2π) | |
Nominal coverage | 100° conical (Half-space:2π) | 110° conical (Half-space:2π) | 130° conical (Half-space:2π) | |
Components | LF | 8" Cone | 6.5" Cone | - |
HF | 1" Soft dome | 0.75" Soft dome | - | |
LF-HF | - | - | 4" full-range | |
Power rating | NOISE | 90W | 75W | 30W |
PGM | 180W | 150W | 60W | |
PEAK | 360W | 300W | 120W | |
Nominal impedance | 8Ω | 8Ω | 8Ω | |
Transformer taps | 100V | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 60W (170Ω), 30W (330Ω), 15W (670Ω) | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 60W (83Ω), 30W (170Ω), 15W (330Ω), 7.5W (670Ω) | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | Sensitivity (1W; 1m on axis) | 90dB SPL (Half-space:2π) | 86dB SPL (Half-space:2π) | 87dB SPL (Half-space:2π) |
Peak (Calculated) | 116dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 111dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | 108dB SPL (1m, Calculated based on power rating and sensitivity, exclusive of power compression) | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
Finish | VXC8: Black / VXC8W: White | VXC6: Black / VXC6W: White | VXC4: Black / VXC4W: White | |
Dimensions | Diameter | 325mm (12.8") | 286mm (11.3") | 225mm (8.9") |
D | 259mm (10.2") | 205mm (8.1") | 195mm (7.7") | |
Net weight | 6.6kg (14.6lbs) | 4.4kg (9.7lbs) | 2.6kg (5.7lbs) | |
Cutout size | Ø285 mm (Ø11 1/4") | Ø247 mm (Ø9 3/4") | Ø186 mm (Ø7-5/16") | |
Required ceiling board thickness | 5 mm – 35 mm | 5 mm – 35 mm | 5 mm – 35 mm | |
Accessories | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | O-ring, Tile Rail, Cutout Template | |
Packaging | Packaged in pairs | Packaged in pairs | Packaged in pairs | |
Certificate | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS | UL1480, UL2043, NFPA70, CE, EAC, RoHS |
What's In The Box
- Speaker × 2
- Grille × 2
- O-ring × 2
- Tile Rail × 4
- Screw × 4
- Cutout Template × 1
- Owner’s Manual
* The speaker cable and safety wire are not included.