Product Description
Key Features
• 1/2.8" 2MP STARVIS™ CMOS image sensor
• H.265 & H.264 triple-stream encoding
• 4.8 - 120mm Lens; Starlight 200m IR range
• 1080P @ 50/60fps Max outputs; 25x Optical & 16x Digital zoom
• Auto tracking & IVS support; Face detection & heat map function
• 62.8°~2.6°(H) Angle of view; 0°~360° endless PAN; -20°~90° Tilt
• IP67 Ingress protection; IK10 vandal proof; MicroSD card slot (256GB max); PoE+ support
2MP IP Full Size PTZ. 25X Optical Zoom. 200 metres Smart IR. AI (Advanced Intelligence) On-Board Analytics. (Wall Mount Included)
Featuring powerful optical zoom and accurate pan/tilt/zoom performance, the ICIP-2501HD-IR provides an all-in-one solution for capturing long distance video surveillance for outdoor applications. Together with infrared illumination up to 656ft with Starlight Technology, the camera is the perfect solution for dark, low light applications. The series combines a day/night mechanical IR cut filter for the highest image quality in variable lighting conditions during the day, and True WDR for applications with direct sunlight or glare.
This PTZ also supports Auto Tracking with IVS Tripwire with Tripwire, Intrusion, Abandoned/Missing support as well as Face Detection, Heat Map. Other features include IP67 and IK10 protection and AC24V/ PoE+ power options.
- 1/2.8” 2 Megapixel STARVIS™ CMOS
- Max. 60fps@1080P | IR LEDs up to 656Ft
- H.265 & H.264 triple-stream encoding
- Auto tracking and IVS Support
- 44.8mm~120mm, 25x optical zoom
- IP67 | IK10 | PoE+
Specifications
Camera |
|
Image Sensor: | 1/2.8" STARVIS™ CMOS |
Effective Pixels: | 1920(H) x 1080(V), 2 Megapixels |
RAM/Rom: | 128MB/ 1024MB |
Scanning System: | Progressive |
Electronic Shutter Speed: | Support |
Minimum Illumination: | Color: 0.005Lux@F1.6(30IRE); B/W: 0.0005Lux@F1.6(30IRE); 0Lux@F1.6 (IR on) |
S/N Ratio: | More than 55dB |
IR Distance: | Distance up to 200m (656ft) |
IR On/Off Control: | Auto/Manual |
IR LEDs: | 6 |
Lens |
|
Focal Length: | 4.8mm~120mm |
Max. Aperture: | F1.6 ~ F4.4 |
Angle of View: | H: 62.8° ~ 2.6° |
Optical Zoom: | 25x |
Focus Control: | Auto/Manual |
Close Focus Distance: | 100mm~ 1000mm |
DORI - Detect: | 5292 ft |
DORI - Observe: | 2119 ft |
DORI - Recognize: | 1060 ft |
DORI - Identify: | 528 ft |
PTZ |
|
Pan/Tilt Range: | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Manual Control Speed: | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s |
Preset Speed: | Pan: 240° /s; Tilt: 200° /s |
Presets: | 300 |
PTZ Mode: | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup: | Human-oriented focal Length/ speed adaptation |
Power up Action: | Auto restore to previous PTZ and lens status after power failure |
Idle Motion: | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol: | ICR-SD, Pelco-P/D (Auto recognition) |
Intelligence |
|
IVS: | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions: | Face Detection, Heat Map |
Video |
|
Compression: | H.265+/H.265/H.264+/H.264 |
Resolution: | 1080P(1920×1080)/720P(1280×720)/D1(704×576/70 4×480)/CIF(352×288/352×240) |
Frame Rate: | Main stream: 1080P/1.3M/ 720P(1~50/60fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 1080P/1.3M/720P/D1/CIF (1~25/30fps) |
Bit Rate: | H.265/H.264: 448K ~ 8192Kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR(120dB) |
White Balance: | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control: | Auto / Manual |
Noise Reduction: | Ultra DNR (2D/3D) |
Motion Detection: | Support |
Region of Interest: | Support |
Electronic Image Stabilization (EIS): | Support |
Digital Zoom: | 16x |
Flip: | 180° |
Privacy Masking: | Up to 24 areas |
Audio |
|
Compression: | G.711a/G.711Mu/AAC/G.722/G.726/G.729/ MPEG2-L2 |
Network |
|
Ethernet: | RJ-45 (10Base-T/100Base-TX) |
Protocol: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP,DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
Compatability: | 20 users |
Edge Storage: | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | SmartICRSS, DSS |
Smart Phone: | IOS, Android |
Interface |
|
Video Interface: | 1 port(BNC, 1.0V[p-p], 75Ω) |
RS485: | 1 |
Audio I/O: | 1/1 channel In/Out |
Alarm I/O: | 7/2 |
Memory Slot: | 256GB |
Electrical |
|
Power Supply: | AC24V/3A(±25%), PoE+(802.3at) |
Power Consumption: | 17W, 25W(IR On, Heater On) |
Enviromental |
|
Operating Conditions: | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection: | IP67 |
Vandal Resistance: | IK10 |
Construction |
|
Casing: | Metal |
Dimensions: | 209×337.4mm (8.2”x 13.2”) |
Gross Weight: | 9.1kg(20.06lb) |