Product Description
Features
• Frame: Heavy duty, hemlocked, load rated 1000kg
• Rack Mounting Angles: Adjustable front and rear
• Certification: Conforms to IEC 60297 – 19" Racking
• Bolt Down Provisions: Available in base
• Venting: Vented top panel (grille pattern)
• Cable Access: Removable bottom trims front and rear & top panel gland
* Door panel sold separately
S2005 CABINETS
The S2005 makes up one of the most comprehensive series of network, data centre and general application 19” rack systems on the market.
Designed and manufactured in Australia to be strong and robust with a 1000kg load capacity, a durable powder coated finish, and a state of the art frame design, the S2005 provides peace of mind in any situation.
The range is also continually evolving and improving with new and advanced options to ensure the product meets the demands of today’s installations.
OPTIONS
- Frame:
- 180º swing, lift off hinges, LH or RH swing
- Single – Plain/Vented Metal / Glass with Side Venting
- Double – Plain/Vented Metal
- Security
- Multipoint Locking
- Swing Handles
- High Security Locks
- Door Switches
- Side Panels: Snap-on with option for key locking
- Roof Fan Trays: 2, 4 and 6 fan versions with optional thermostat and speed controller
- Roof Cabling: Cable ducts (adjustable in height)
- RU Markers: Printed on mounting angles front & rear
- Mobility: Castors with brake option (adds 30mm to height)
- Levelling: Levelling feet (adjustable)
- Stabilizing: Retractable feet at front
- Lifting: Lifting eye bolts (400kg rating)
- Cable Glands: Brushed
- Baying: Bayable in rows
- Seismic Bracing: Anchor Bracket Kits Available (Full S2005 range)
- Seismic Accredited Frame:
- 800mm Wide 19” Reduced rack only (All heights)
- Seismic weight of payload being 1000kg
FINISH
Frame: Sable Black (Other colours available upon request)
34002-44 | Sable Black |
Panels: All components have a zinc phosphate pre-treatment prior to powder coating.
34002-44 | Sable Black | |||
34002-60 | Monument | |||
34002-61 | Deep Ocean | |||
34002-62 | Dune | |||
34002-63 | Paperbark | |||
34002-64 | White |
SIZES
- Heights (RU): 12, 18, 27, 33, 39, 42 ,45
- Depths (mm) / Max mounting depth (mm):
- 600 / 448
- 700 / 548
- 800 / 648
- 900 / 748
- 1000 / 848
- 1200 / 1048
- Widths (mm): 600 (19” racking), 700*, 800*
- * Reducer rack available, which offers 19” mounting in a 700mm or 800mm overall width cabinets, thus providing increased cabling space at the sides for larger installation.
600 Wide | 700/19" Wide | 700/19" Offset | 800/19" Wide |
While MFB offer a large range of standard size cabinets, special sizes are available.
Please discuss your needs with one of our sales representatives.
Mounting Angles
Type A Profile (standard) | Type C Profile (optional) | |||||||
RU | CODE | RU PRINTED | RU | CODE | RU PRINTED | |||
18 | 12008-07 | 02015-02 | 18 | 12009-15 | 02015-11 | |||
27 | 12008-01 | 02015-03 | 27 | 12009-01 | 02015-12 | |||
33 | 12008-45 | 02015-04 | 33 | 12009-39 | 02015-13 | |||
39 | 12008-03 | 02015-05 | 39 | 12009-03 | 02015-14 | |||
42 | 12008-21 | 02015-07 | 42 | 12009-21 | 02015-16 | RU Printed Mounting Angle | ||
45 | 12008-05 | 02015-06 | 45 | 12009-05 | 02015-15 |
Panels
SIDE PANELS | DIVIDER PANELS | SIDE CABLE ENTRY PANELS (3RU & 6RU) | REAR PANELS | |||
Fitted when required. They come with slam type latches which are positioned at a workable height making them ergonomically friendly to use. Standard or BiLock type locks can be added for increased security. | Can be used when cabinets are bayed together & access needs to be isolated between the rack or when ventilation needs to be controlled. Only one panel is required per pair of Cabinets.
NOTE: Please contact our sales staff for product codes. |
Allow cable access without imposing restrictions on the removable side panels.
The Base Side Cable Entry panels are made up as follows: 12RU 3RU Infil and 9RU Side |
Restrict access to the cabinet when a door is not required. | |||
SIDE PANEL LOCK | ||||||
Code: 37003-01 |
RU | TOTAL DEPTH | SIDE PANEL | DIVIDER PANEL | CABLE ENTRY PANEL | REAR PANEL |
12 | 600 | 06006-01 | 06015-01 | 06016-01 | 06014-01 |
700 | 06006-02 | 06015-02 | 06016-02 | 06014-15 | |
800 | 06006-03 | 06015-03 | 06016-03 | 06014-02 | |
900 | 06006-04 | 06015-24 | 06016-22 | - | |
1000 | 06006-05 | 06015-25 | 06016-23 | - | |
1200* | 2×06006-01 | 2×06015-01 | 2×06016-01 | - | |
18 | 600 | 06006-06 | 06015-04 | 06016-04 | 06014-03 |
700 | 06006-07 | 06015-05 | 06016-05 | 06014-16 | |
800 | 06006-08 | 06015-06 | 06016-06 | 06014-04 | |
900 | 06006-09 | 06015-26 | 06016-24 | - | |
1000 | 06006-10 | 06015-27 | 06016-25 | - | |
1200* | 2×06006-06 | 2×06015-04 | 2×06016-04 | - | |
27 | 600 | 06006-11 | 06015-07 | 06016-07 | 06014-05 |
700 | 06006-12 | 06015-08 | 06016-08 | 06014-18 | |
800 | 06006-13 | 06015-09 | 06016-09 | 06014-06 | |
900 | 06006-14 | 06015-28 | 06016-26 | - | |
1000 | 06006-15 | 06015-29 | 06016-27 | - | |
1200* | 2×06006-11 | 2×06015-07 | 2×06016-07 | - | |
33 | 600 | 06006-16 | 06015-10 | 06016-19 | 06014-07 |
700 | 06006-17 | 06015-11 | 06016-20 | 06014-19 | |
800 | 06006-18 | 06015-12 | 06016-21 | 06014-08 | |
900 | 06006-19 | 06015-30 | 06016-34 | - | |
1000 | 06006-20 | 06015-31 | 06016-35 | - | |
1200* | 2×06006-16 | 2×06015-10 | 2×06016-19 | - | |
39 | 600 | 06006-21 | 06015-13 | 06016-10 | 06014-09 |
700 | 06006-22 | 06015-14 | 06016-11 | 06014-20 | |
800 | 06006-23 | 06015-15 | 06016-12 | 06014-10 | |
900 | 06006-24 | 06015-32 | 06016-28 | - | |
1000 | 06006-25 | 06015-33 | 06016-29 | - | |
1200* | 2×06006-21 | 2×06015-13 | 2×06016-10 | - | |
42 | 600 | 06006-26 | 06015-16 | 06016-13 | 06014-11 |
700 | 06006-27 | 06015-17 | 06016-14 | 06014-21 | |
800 | 06006-28 | 06015-18 | 06016-15 | 06014-12 | |
900 | 06006-29 | 06015-34 | 06016-30 | - | |
1000 | 06006-30 | 06015-35 | 06016-31 | - | |
1200* | 2×06006-26 | 2×06015-16 | 2×06016-13 | - | |
45 | 600 | 06006-31 | 06015-19 | 06016-16 | 06014-13 |
700 | 06006-32 | 06015-20 | 06016-17 | 06014-22 | |
800 | 06006-33 | 06015-21 | 06016-18 | 06014-14 | |
900 | 06006-34 | 06015-22 | 06016-32 | - | |
1000 | 06006-35 | 06015-23 | 06016-33 | - | |
1200* | 2×06006-31 | 2×06015-19 | 2×06016-16 | - |
* For 1200 deep cabinets, dual 600 deep sides are used.